NYSE: HLT
Hilton Worldwide Holdings Inc.CIK 0001585689 · SIC 7011 · Hotels & Motels
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (CRWD 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade HLT commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 28, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
(in millions, except per share data)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|---|---|
| Revenues | ||||
| Franchise and licensing fees | 808 | 745 | 1,504 | 1,370 |
| Base and other management fees | 99 | 97 | 194 | 185 |
| Incentive management fees | 69 | 75 | 145 | 147 |
| Ownership | 311 | 332 | 560 | 566 |
| Other revenues | 72 | 77 | 138 | 123 |
| 1,359 | 1,326 | 2,541 | 2,391 | |
| Cost reimbursement revenues | 1,982 | 1,811 | 3,737 | 3,441 |
| Total revenues | 3,341 | 3,137 | 6,278 | 5,832 |
| Expenses | ||||
| Ownership | 266 | 286 | 501 | 525 |
| Depreciation and amortization | 49 | 43 | 99 | 84 |
| General and administrative | 114 | 109 | 217 | 203 |
| Other expenses | 46 | 26 | 68 | 52 |
| 475 | 464 | 885 | 864 | |
| Reimbursed expenses | 2,008 | 1,895 | 3,857 | 3,654 |
| Total expenses | 2,483 | 2,359 | 4,742 | 4,518 |
| Operating income | 858 | 778 | 1,536 | 1,314 |
| Interest expense | (183) | (151) | (345) | (296) |
| Gain (loss) on foreign currency transactions | (7) | (1) | (12) | 1 |
| Other non-operating income, net | 12 | 3 | 19 | 20 |
| Income before income taxes | 680 | 629 | 1,198 | 1,039 |
| Income tax expense | (198) | (187) | (333) | (297) |
| Net income | 482 | 442 | 865 | 742 |
| Net loss (income) attributable to redeemable and nonredeemable noncontrolling interests | — | (2) | 2 | (2) |
| Net income attributable to Hilton stockholders | 482 | 440 | 867 | 740 |
| Earnings per share: | ||||
| Basic | 2.12 | 1.85 | 3.80 | 3.10 |
| Diluted | 2.10 | 1.84 | 3.76 | 3.07 |
| Cash dividends declared per share | 0.15 | 0.15 | 0.30 | 0.30 |
Condensed Consolidated Balance Sheets
(in millions, except share data)
| Description | June 30, 2026 | December 31, 2025 (unaudited) |
|---|---|---|
| ASSETS | ||
| Current Assets: | ||
| Cash and cash equivalents | 1,009 | 918 |
| Restricted cash and cash equivalents | 55 | 52 |
| Accounts receivable, net of allowance for credit losses of $172 and $163 | 1,790 | 1,690 |
| Prepaid expenses | 210 | 219 |
| Other | 231 | 117 |
| Total current assets (variable interest entities $74 and $85) | 3,295 | 2,996 |
| Intangibles and Other Assets: | ||
| Goodwill | 5,068 | 5,081 |
| Brands | 5,011 | 5,023 |
| Management and franchise contracts, net | 1,507 | 1,471 |
| Other intangible assets, net | 198 | 206 |
| Operating lease right-of-use assets | 555 | 577 |
| Property and equipment, net | 656 | 684 |
| Deferred income tax assets | 216 | 252 |
| Other | 422 | 484 |
| Total intangibles and other assets (variable interest entities $323 and $341) | 13,633 | 13,778 |
| TOTAL ASSETS | 16,928 | 16,774 |
| LIABILITIES, REDEEMABLE NONCONTROLLING INTERESTS AND EQUITY (DEFICIT) | ||
| Current Liabilities: | ||
| Accounts payable, accrued expenses and other | 2,307 | 2,336 |
| Current maturities of long-term debt | 624 | 25 |
| Current portion of deferred revenues | 818 | 858 |
| Current portion of liability for guest loyalty program | 1,327 | 1,289 |
| Total current liabilities (variable interest entities $34 and $47) | 5,076 | 4,508 |
| Long-term debt | 12,719 | 12,338 |
| Operating lease liabilities | 680 | 730 |
| Deferred revenues | 1,714 | 1,648 |
| Deferred income tax liabilities | 260 | 322 |
| Liability for guest loyalty program | 1,750 | 1,624 |
| Other | 999 | 950 |
| Total liabilities (variable interest entities $313 and $340) | 23,198 | 22,120 |
| Commitments and contingencies – see Note 11 | ||
| Redeemable Noncontrolling Interests | 5 | 13 |
| Equity (Deficit): | ||
| Common stock, $0.01 par value; 10,000,000,000 authorized shares, 225,696,464 outstanding as of June 30, 2026 and 230,433,192 outstanding as of December 31, 2025 | 3 | 3 |
| Treasury stock, at cost; 112,124,356 shares as of June 30, 2026 and 106,540,900 shares as of December 31, 2025 | (16,190) | (14,428) |
| Additional paid-in capital | 11,341 | 11,274 |
| Accumulated deficit | (710) | (1,508) |
| Accumulated other comprehensive loss | (747) | (729) |
| Total Hilton stockholders' deficit | (6,303) | (5,388) |
| Noncontrolling interests | 28 | 29 |
| Total deficit | (6,275) | (5,359) |
| TOTAL LIABILITIES, REDEEMABLE NONCONTROLLING INTERESTS AND EQUITY (DEFICIT) | 16,928 | 16,774 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(in millions)
| Description | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net income | 865 | 742 |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Amortization of contract acquisition costs | 32 | 27 |
| Depreciation and amortization expenses | 99 | 84 |
| Loss (gain) on foreign currency transactions | 12 | (1) |
| Share-based compensation expense | 106 | 91 |
| Deferred income taxes | (28) | (18) |
| Contract acquisition costs, net of refunds | (77) | (72) |
| Change in deferred revenues | 26 | 85 |
| Change in liability for guest loyalty program | 164 | 186 |
| Working capital changes and other | (109) | (14) |
| Net cash provided by operating activities | 1,090 | 1,110 |
| Investing Activities: | ||
| Capital expenditures for property and equipment | (21) | (42) |
| Issuance of financing receivables | (15) | — |
| Settlements of undesignated derivative financial instruments | 4 | — |
| Capitalized software costs | (47) | (41) |
| Other | (1) | (3) |
| Net cash used in investing activities | (80) | (86) |
| Financing Activities: | ||
| Borrowings | 1,565 | 650 |
| Repayment of debt | (580) | (881) |
| Debt issuance costs | (21) | — |
| Dividends paid | (69) | (73) |
| Repurchases of common stock | (1,787) | (1,644) |
| Share-based compensation tax withholdings | (72) | (72) |
| Proceeds from share-based compensation | 51 | 40 |
| Settlements of interest rate swap with financing component | 7 | 20 |
| Acquisition of redeemable noncontrolling interests | (5) | — |
| Net cash used in financing activities | (911) | (1,960) |
| Effect of exchange rate changes on cash, restricted cash and cash equivalents | (5) | 8 |
| Net increase (decrease) in cash, restricted cash and cash equivalents | 94 | (928) |
| Cash, restricted cash and cash equivalents, beginning of period | 970 | 1,376 |
| Cash, restricted cash and cash equivalents, end of period | 1,064 | 448 |
Amounts as printed on the EDGAR/iXBRL face — (in millions, except per share data); (in millions, except share data); (in millions). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗