NASDAQ: HCSG
HEALTHCARE SERVICES GROUP INCCIK 0000731012 · SIC 8050 · Nursing & Personal Care Facilities
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (DBI 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade HCSG commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 24, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Comprehensive Income (Unaudited)
(in thousands, except per share amounts)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|---|---|
| Revenues | 470,808 | 458,491 | 933,574 | 906,153 |
| Operating costs and expenses: | ||||
| Costs of services provided | 396,015 | 455,533 | 782,946 | 835,224 |
| Selling, general and administrative | 52,585 | 49,163 | 94,582 | 94,129 |
| Other income (expense): | ||||
| Investment and other income, net | 9,414 | 4,735 | 10,482 | 6,019 |
| Interest expense | (619) | (418) | (984) | (813) |
| Income (loss) before taxes | 31,003 | (41,888) | 65,544 | (17,994) |
| Income tax provision (benefit) | 8,307 | (9,522) | 16,788 | (2,856) |
| Net income (loss) | 22,696 | (32,366) | 48,756 | (15,138) |
| Per share data: | ||||
| Basic earnings (loss) per common share | 0.33 | (0.44) | 0.70 | (0.21) |
| Diluted earnings (loss) per common share | 0.32 | (0.44) | 0.69 | (0.21) |
| Weighted average number of common shares outstanding: | ||||
| Basic | 68,758 | 73,161 | 69,311 | 73,414 |
| Diluted | 69,905 | 73,161 | 70,479 | 73,414 |
| Comprehensive income (loss): | ||||
| Net income (loss) | 22,696 | (32,366) | 48,756 | (15,138) |
| Other comprehensive income (loss) | ||||
| Unrealized (loss) gain on available-for-sale marketable securities, net of taxes | (103) | 372 | (490) | 875 |
| Total comprehensive income (loss) | 22,593 | (31,994) | 48,266 | (14,263) |
Consolidated Balance Sheets (Unaudited)
(in thousands, except per share amounts)
| Description | June 30, 2026 (unaudited) | December 31, 2025 |
|---|---|---|
| Current assets: | ||
| Cash and cash equivalents | 123,406 | 125,189 |
| Restricted cash equivalents | 54 | 5,577 |
| Marketable securities, at fair value | 41,316 | 42,774 |
| Restricted marketable securities, at fair value | 36,089 | 30,352 |
| Accounts receivable, net (less allowances: $118,291 and $119,305) | 292,794 | 281,303 |
| Notes receivable short–term portion, net (less allowances: $28,371 and $25,931) | 26,676 | 31,243 |
| Inventories and supplies | 15,837 | 16,797 |
| Taxes receivable | 4,664 | 22,246 |
| Prepaid expenses and other current assets | 27,689 | 20,934 |
| Total current assets | 568,525 | 576,415 |
| Property and equipment, net | 29,922 | 27,586 |
| Goodwill | 85,804 | 79,797 |
| Other intangible assets (less accumulated amortization of $44,402 and $42,931) | 13,112 | 6,964 |
| Notes receivable long–term portion, net (less allowances: $3,547 and $1,776) | 34,862 | 25,209 |
| Deferred compensation funding, at fair value | 59,141 | 55,909 |
| Deferred tax assets | 19,923 | 18,472 |
| Other long-term assets | 9,568 | 3,901 |
| Total assets | 820,857 | 794,253 |
| LIABILITIES AND STOCKHOLDERS’ EQUITY: | ||
| Current liabilities: | ||
| Accounts payable | 86,097 | 77,382 |
| Accrued payroll and related taxes | 44,020 | 31,400 |
| Other accrued expenses and current liabilities | 35,877 | 37,222 |
| Accrued insurance claims | 22,124 | 24,371 |
| Total current liabilities | 188,118 | 170,375 |
| Accrued insurance claims long-term | 42,619 | 46,142 |
| Deferred compensation liability long-term | 59,141 | 56,276 |
| Lease liability long-term | 11,328 | 9,659 |
| Other long-term liabilities | 809 | 1,591 |
| Commitments and contingencies (Note 17) | ||
| STOCKHOLDERS’ EQUITY: | ||
| Common stock, $0.01 par value; 200,000 shares authorized; 77,298 and 76,821 shares issued, and 67,983 and 69,596 shares outstanding | 773 | 768 |
| Additional paid-in capital | 331,398 | 327,956 |
| Retained earnings | 332,427 | 283,668 |
| Accumulated other comprehensive loss, net of taxes | (938) | (448) |
| Common stock in treasury, at cost, 9,315 and 7,225 shares | (144,818) | (101,734) |
| Total stockholders’ equity | 518,842 | 510,210 |
| Total liabilities and stockholders’ equity | 820,857 | 794,253 |
Consolidated Statements of Cash Flows (Unaudited)
(in thousands)
| Description | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net income (loss) | 48,756 | (15,138) |
| Adjustments to reconcile net income (loss) to net cash from operating activities: | ||
| Depreciation and amortization | 7,326 | 8,879 |
| Bad debt provision | 8,052 | 73,381 |
| Deferred income taxes | (1,322) | (15,180) |
| Share-based compensation expense | 5,585 | 6,279 |
| Amortization of premium on marketable securities | 67 | 235 |
| Unrealized gain on deferred compensation fund investments | (5,424) | (3,195) |
| Changes in other long-term assets and liabilities | (16) | (2,763) |
| Net loss on disposals of property and equipment | 181 | 161 |
| Changes in operating assets and liabilities: | ||
| Accounts and notes receivable | (24,443) | (15,759) |
| Inventories and supplies | 960 | (607) |
| Prepaid expenses and other assets | (7,696) | 843 |
| Deferred compensation funding | 2,140 | 715 |
| Accounts payable and other accrued expenses | 1,968 | (10,887) |
| Accrued payroll and related taxes | 14,295 | 15,665 |
| Deferred ERC credits | — | 20,016 |
| Income taxes receivable (payable) | 17,582 | (7,003) |
| Accrued insurance claims | (5,770) | (1,605) |
| Deferred compensation liability | 3,359 | 2,251 |
| Net cash from operating activities | 65,600 | 56,288 |
| Cash flows from investing activities: | ||
| Disposals of property and equipment | 143 | 76 |
| Additions to property and equipment | (3,028) | (3,102) |
| Cash paid for acquisition, net of cash acquired | (12,794) | (7,287) |
| Cash paid for investments | (4,625) | (2,125) |
| Purchases of marketable securities | (16,967) | (4,611) |
| Sales of marketable securities | 11,967 | 229 |
| Net cash from investing activities | (25,304) | (16,820) |
| Cash flows from financing activities: | ||
| Purchases of treasury stock | (44,892) | (14,711) |
| Payments of statutory withholding on net issuance of restricted stock units | (4,162) | (1,744) |
| Proceeds from the exercise of stock options | 1,452 | — |
| Net cash from financing activities | (47,602) | (16,455) |
| Net (decrease) increase in cash, cash equivalents and restricted cash equivalents | (7,306) | 23,013 |
| Cash, cash equivalents and restricted cash equivalents at beginning of the period | 130,766 | 60,131 |
| Cash, cash equivalents and restricted cash equivalents at end of the period | 123,460 | 83,144 |
Amounts as printed on the EDGAR/iXBRL face — (in thousands, except per share amounts); (in thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗