GYGY
GYGYCIK 0002111846
No XBRL size data yet — common for recent IPOs and new registrants (SEC companyfacts lag), foreign filers reporting in non-USD, or non-standard filers.
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (AMAT 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade GYGY commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 21, 2026 (period ending Jun 30, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q2 ended Jun 30, 2026 | Q2 ended Jun 30, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | — | 0.02 |
| Cost of revenue / cost of sales | — | 0.01 |
| Gross profit | — | — |
| Operating expenses: | ||
| Sales and marketing | 0.04 | 0.02 |
| Research and development | 0.1 | 0.1 |
| General and administrative | 2.9 | 0.1 |
| Total operating expenses | 3.1 | 0.3 |
| Operating income | (3.1) | (0.3) |
| Other income/(expense), net | (0.2) | 0.3 |
| Income before income taxes | (3.3) | — |
| Net income | (3.3) | — |
| Basic earnings per share | (0.22) | — |
| Diluted earnings per share | (0.22) | — |
Consolidated Balance Sheets (Unaudited)
| Description | Jun 30, 2026 |
|---|---|
| Current assets: | |
| Cash and equivalents | 0.02 |
| Inventories | 1.1 |
| Prepaid expenses and other current assets | 0.2 |
| Total current assets | 1.3 |
| Property, plant and equipment, net | 0.02 |
| TOTAL ASSETS | 1.4 |
| Current liabilities: | |
| Current portion of long-term debt | 3.6 |
| Other short-term borrowings | 0.6 |
| Accounts payable | 0.7 |
| Accrued liabilities | 0.2 |
| Deferred revenue, current | — |
| Total current liabilities | 1.5 |
| Deferred income taxes and other liabilities | 3.0 |
| Total liabilities | 4.5 |
| Shareholders' equity: | |
| Common stock | 0.01 |
| Capital in excess of stated value | 21.8 |
| Accumulated other comprehensive income (loss) | (0.3) |
| Retained earnings (deficit) | (24.7) |
| Total shareholders' equity | (3.2) |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 1.4 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended Jun 30, 2026 | Six months ended Jun 30, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | (0.8) | (0.6) |
| Investing Activities: | ||
| Net cash from investing activities | — | |
| Financing Activities: | ||
| Net cash from financing activities | 0.7 | 0.5 |
| Effect of exchange rate changes | (0.01) | 0.02 |
| Net increase/(decrease) in cash | (0.07) | (0.03) |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗