NYSE: GWW
W.W. GRAINGER, INC.CIK 0000277135 · SIC 5000 · Durable Goods - Wholesale
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (UI 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade GWW commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 4, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Earnings (Unaudited)
(In millions of dollars and shares, except for per share amounts)
| Description | Three Months Ended June 30, 2026 | Three Months Ended June 30, 2025 | Six Months Ended June 30, 2026 | Six Months Ended June 30, 2025 |
|---|---|---|---|---|
| Net sales | 5,021 | 4,554 | 9,763 | 8,860 |
| Cost of goods sold | 3,037 | 2,799 | 5,883 | 5,395 |
| Gross profit | 1,984 | 1,755 | 3,880 | 3,465 |
| Selling, general and administrative expenses | 1,177 | 1,077 | 2,280 | 2,115 |
| Operating earnings | 807 | 678 | 1,600 | 1,350 |
| Other expense (income): | ||||
| Interest expense – net | 20 | 20 | 41 | 41 |
| Other – net | (11) | (3) | (14) | (9) |
| Total other expense – net | 9 | 17 | 27 | 32 |
| Earnings before income taxes | 798 | 661 | 1,573 | 1,318 |
| Income tax provision | 198 | 153 | 392 | 310 |
| Net earnings | 600 | 508 | 1,181 | 1,008 |
| Less net earnings attributable to noncontrolling interest | 30 | 26 | 56 | 47 |
| Net earnings attributable to W.W. Grainger, Inc. | 570 | 482 | 1,125 | 961 |
| Earnings per share: | ||||
| Basic | 12.02 | 9.99 | 23.69 | 19.87 |
| Diluted | 12.01 | 9.97 | 23.66 | 19.83 |
| Weighted average number of shares outstanding: | ||||
| Basic | 47.2 | 48.0 | 47.3 | 48.1 |
| Diluted | 47.2 | 48.1 | 47.3 | 48.2 |
Consolidated Balance Sheets (Unaudited)
| Description | Jun 30, 2026 | Dec 31, 2025 |
|---|---|---|
| Current assets: | ||
| Cash and equivalents | 589.0 | 585.0 |
| Accounts receivable, net | 2,825 | 2,329 |
| Inventories | 2,371 | 2,394 |
| Prepaid expenses and other current assets | 213.0 | 176.0 |
| Total current assets | 5,998 | 5,484 |
| Property, plant and equipment, net | 2,401 | 2,268 |
| Operating lease right-of-use assets, net | 360.0 | 345.0 |
| Goodwill | 354.0 | 360.0 |
| Deferred income taxes and other assets | 14.0 | |
| Other assets | 233.0 | 240.0 |
| Other long-term assets | 272.0 | 251.0 |
| TOTAL ASSETS | 9,618 | 8,962 |
| Current liabilities: | ||
| Current portion of long-term debt | 2.0 | 126.0 |
| Current portion of operating lease liabilities | 72.0 | 73.0 |
| Income taxes payable | 48.0 | 49.0 |
| Other current liabilities | 2,016 | 1,692 |
| Total current liabilities | 2,138 | 1,940 |
| Long-term debt | 2,406 | 2,362 |
| Operating lease liabilities | 317.0 | 301.0 |
| Deferred income taxes and other liabilities | 97.0 | |
| Shareholders' equity: | ||
| Common stock | 55.0 | 55.0 |
| Capital in excess of stated value | 1,448 | 1,446 |
| Accumulated other comprehensive income (loss) | (198.0) | (165.0) |
| Retained earnings (deficit) | 15,858 | 14,958 |
| Treasury stock | (13,032) | (12,558) |
| Total shareholders' equity | 4,131 | 3,736 |
| Noncontrolling interest | 382.0 | 405.0 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 9,618 | 8,962 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(In millions of dollars)
| Description | Six Months Ended June 30, 2026 | Six Months Ended June 30, 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net earnings | 1,181 | 1,008 |
| Adjustments to reconcile net earnings to net cash provided by operating activities: | ||
| Provision for credit losses | 13 | 13 |
| Deferred income taxes and tax uncertainties | 31 | 1 |
| Depreciation and amortization | 128 | 125 |
| Non-cash lease expense | 40 | 41 |
| Stock-based compensation | 39 | 35 |
| Change in operating assets and liabilities: | ||
| Accounts receivable | (510) | (212) |
| Inventories | 14 | (19) |
| Prepaid expenses and other assets | (32) | (33) |
| Trade accounts payable | 312 | 231 |
| Operating lease liabilities | (48) | (53) |
| Accrued liabilities | 21 | (60) |
| Income taxes – net | (4) | (37) |
| Other non-current liabilities | (2) | (17) |
| Net cash provided by operating activities | 1,183 | 1,023 |
| Cash flows from investing activities: | ||
| Capital expenditures | (281) | (300) |
| Proceeds from sale of assets | — | 4 |
| Other – net | (13) | 13 |
| Net cash used in investing activities | (294) | (283) |
| Cash flows from financing activities: | ||
| Short-term borrowings (repayments), original maturities of 90 days or less, net | (125) | — |
| Proceeds from debt | 52 | 63 |
| Payments of debt | (4) | (503) |
| Proceeds from stock options exercised | 8 | 2 |
| Payments for employee taxes withheld from stock awards | (30) | (30) |
| Purchases of treasury stock | (461) | (507) |
| Purchases of noncontrolling interests | (70) | — |
| Cash dividends paid | (253) | (225) |
| Other – net | 9 | (1) |
| Net cash used in financing activities | (874) | (1,201) |
| Exchange rate effect on cash and cash equivalents | (11) | 22 |
| Net change in cash and cash equivalents | 4 | (439) |
| Cash and cash equivalents at beginning of year | 585 | 1,036 |
| Cash and cash equivalents at end of period | 589 | 597 |
Face scale: (In millions of dollars and shares, except for per share amounts); (In millions of dollars). Amounts in millions USD; EPS as reported. Statements found on the EDGAR/iXBRL face print as filed; the rest are presentation-friendly mappings of filer XBRL tags. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗