NYSE: GIS
GENERAL MILLS INCCIK 0000040704 · SIC 2040 · Grain Mill Products
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (PURR 10-K) is open in full — no account needed.
revenue $18.4B, net income -$87.6M. General Mills swings to loss on pet-segment impairments; exits yogurt
5 material changes detected. Sign up free to read the summary.
General Mills reports $2.1B operating loss on $1.8B pet business impairments, $1B Brazil write-down
5 material changes detected. Sign up free to read the summary.
Partner
Trade GIS commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
General Mills promotes Dana McNabb to COO and board, grants $6M in retention awards to CFO and CTO
4 material changes detected. Sign up free to read the summary.
General Mills director Steve Odland to retire after 20+ years, won't seek reelection
1 material change detected. Sign up free to read the summary.
General Mills raises €1.7B through 30-year subordinated debt offering at 4.75%-5.25%
3 material changes detected. Sign up free to read the summary.
revenue $4.44B, net income $303.1M. General Mills Q3 profit plunges 41% on input costs, yogurt exit; buybacks nearly halted
5 material changes detected. Sign up free to read the summary.
General Mills reports Q3 FY2026 earnings for quarter ended February 22, 2026
2 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-K filed Jul 1, 2026 (period ending May 31, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Operations
| Description | Year ended May 31, 2026 | Year ended May 25, 2025 | Year ended May 26, 2024 |
|---|---|---|---|
| Revenue: | |||
| Total revenue / net sales | 18,425 | 19,487 | 19,857 |
| Cost of revenue / cost of sales | 12,229 | 12,754 | 12,925 |
| Operating expenses: | |||
| Demand creation / marketing | 873.6 | 847.5 | 824.6 |
| Research and development | 256.0 | 256.6 | 257.8 |
| Selling, general and administrative | 3,388 | 3,446 | 3,259 |
| Other operating expenses, net | 791.8 | ||
| Operating income | 885.8 | 3,305 | 3,432 |
| Interest income, net | (538.6) | (524.2) | (479.2) |
| Income before income taxes | 405.5 | 2,835 | 3,028 |
| Income tax expense/(benefit) | 414.3 | 573.7 | |
| Equity in earnings of affiliates | (76.5) | 57.6 | 84.8 |
| Net income | (85.3) | 2,319 | 2,519 |
| Net income attributable to shareholders | (87.6) | 2,295 | 2,497 |
| Basic earnings per share | (0.16) | 4.12 | 4.34 |
| Diluted earnings per share | (0.16) | 4.10 | 4.31 |
Consolidated Balance Sheets
(In Millions, Except Par Value)
| Description | May 31, 2026 | May 25, 2025 |
|---|---|---|
| ASSETS | ||
| Current assets: | ||
| Cash and cash equivalents | 453.8 | 363.9 |
| Receivables | 1,646.8 | 1,795.9 |
| Inventories | 1,917.9 | 1,910.8 |
| Prepaid expenses and other current assets | 599.8 | 464.7 |
| Assets held for sale | — | 740.4 |
| Total current assets | 4,618.3 | 5,275.7 |
| Land, buildings, and equipment | 3,443.4 | 3,632.6 |
| Goodwill | 14,122.4 | 15,622.4 |
| Other intangible assets | 6,716.9 | 7,081.4 |
| Other assets | 1,115.7 | 1,459.0 |
| Total assets | 30,016.7 | 33,071.1 |
| LIABILITIES AND EQUITY | ||
| Current liabilities: | ||
| Accounts payable | 3,729.5 | 4,009.5 |
| Current portion of long-term debt | 1,053.6 | 1,528.4 |
| Notes payable | 68.4 | 677.0 |
| Other current liabilities | 1,472.8 | 1,624.0 |
| Liabilities held for sale | 449.8 | 18.4 |
| Total current liabilities | 6,774.1 | 7,857.3 |
| Long-term debt | 12,416.0 | 12,673.2 |
| Deferred income taxes | 2,265.8 | 2,100.8 |
| Other liabilities | 1,180.2 | 1,228.6 |
| Total liabilities | 22,636.1 | 23,859.9 |
| Stockholders’ equity: | ||
| Common stock, 754.6 shares issued, $0.10 par value | 75.5 | 75.5 |
| Additional paid-in capital | 1,200.9 | 1,218.8 |
| Retained earnings | 20,514.9 | 21,917.8 |
| Common stock in treasury, at cost, shares of 220.9 and 212.2 | (11,900.6) | (11,467.9) |
| Accumulated other comprehensive loss | (2,522.3) | (2,545.0) |
| Total stockholders’ equity | 7,368.4 | 9,199.2 |
| Noncontrolling interests | 12.2 | 12.0 |
| Total equity | 7,380.6 | 9,211.2 |
| Total liabilities and equity | 30,016.7 | 33,071.1 |
Consolidated Statements of Cash Flows
(In Millions)
| Description | Fiscal Year 2026 | Fiscal Year 2025 | Fiscal Year 2024 |
|---|---|---|---|
| Cash Flows - Operating Activities | |||
| Net (loss) earnings, including earnings attributable to noncontrolling interests | (85.3) | 2,318.9 | 2,518.6 |
| Adjustments to reconcile net earnings to net cash provided by operating activities: | |||
| Depreciation and amortization | 555.2 | 539.0 | 552.7 |
| After-tax loss (earnings) from joint ventures | 76.5 | (57.6) | (84.8) |
| Distributions of earnings from joint ventures | 39.0 | 44.6 | 50.4 |
| Stock-based compensation | 79.4 | 91.7 | 95.3 |
| Deferred income taxes | 203.2 | (120.9) | (48.5) |
| Pension and other postretirement benefit plan contributions | (31.7) | (30.8) | (30.1) |
| Pension and other postretirement benefit plan costs | (23.7) | (12.7) | (27.0) |
| Divestitures gain, net | (1,049.4) | (95.9) | — |
| Restructuring, transformation, impairment, and other exit costs | 2,897.7 | 74.3 | 223.5 |
| Changes in current assets and liabilities, excluding the effects of acquisitions and divestitures | (478.3) | 192.4 | 10.6 |
| Other, net | (16.4) | (24.8) | 41.9 |
| Net cash provided by operating activities | 2,166.2 | 2,918.2 | 3,302.6 |
| Cash Flows - Investing Activities | |||
| Purchases of land, buildings, and equipment | (539.9) | (625.3) | (774.1) |
| Acquisitions, net of cash acquired | — | (1,419.3) | (451.9) |
| Proceeds from divestitures | 1,830.2 | 241.8 | — |
| Investments in affiliates, net | (31.8) | 13.3 | (2.7) |
| Proceeds from disposal of land, buildings, and equipment | 4.8 | 1.1 | 0.8 |
| Other, net | (5.1) | (6.5) | 30.5 |
| Net cash provided (used) by investing activities | 1,258.2 | (1,794.9) | (1,197.4) |
| Cash Flows - Financing Activities | |||
| Change in notes payable | (608.2) | 667.1 | (20.5) |
| Issuance of long-term debt | 2,005.8 | 2,354.9 | 2,065.2 |
| Payment of long-term debt | (2,823.3) | (1,300.0) | (901.5) |
| Repurchase of Class A limited membership interests in General Mills Cereals, LLC | — | (252.8) | — |
| Proceeds from common stock issued on exercised options | 0.5 | 43.0 | 25.5 |
| Purchases of common stock for treasury | (500.3) | (1,202.9) | (2,002.4) |
| Dividends paid | (1,315.3) | (1,338.7) | (1,363.4) |
| Distributions to noncontrolling interest holders | (2.1) | (21.6) | (21.3) |
| Other, net | (72.1) | (129.1) | (53.9) |
| Net cash used by financing activities | (3,315.0) | (1,180.1) | (2,272.3) |
| Effect of exchange rate changes on cash and cash equivalents | 18.4 | 2.7 | (0.4) |
| Increase (decrease) in cash and cash equivalents | 127.8 | (54.1) | (167.5) |
| Cash and cash equivalents beginning of year | 363.9 | 418.0 | 585.5 |
| Cash and cash equivalents end of year (includes $37.9 million of cash classified as held for sale as of May 31, 2026) | 491.7 | 363.9 | 418.0 |
| Cash flow from changes in current assets and liabilities, excluding the effects of acquisitions and divestitures: | |||
| Receivables | 12.9 | (79.0) | (1.8) |
| Inventories | (82.2) | (18.5) | 287.6 |
| Prepaid expenses and other current assets | (147.7) | 80.8 | 167.0 |
| Accounts payable | (186.2) | 86.7 | (251.2) |
| Other current liabilities | (75.1) | 122.4 | (191.0) |
| Changes in current assets and liabilities | (478.3) | 192.4 | 10.6 |
Face scale: (In Millions, Except Par Value); (In Millions). Amounts in millions USD; EPS as reported. Statements found on the EDGAR/iXBRL face print as filed; the rest are presentation-friendly mappings of filer XBRL tags. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗