GHXIU
GHXIUCIK 0002086438
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (WLTH 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade GHXIU commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
GHXIU, a blank-check company, prices 31.2M units at $10.00 each, raising $312M for a future business combination
7 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 24, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Statements of Operations (Unaudited)
| Description | Three months ended June 30, 2026 | Six months ended June 30, 2026 |
|---|---|---|
| Professional fees and other expenses | (124,716) | (124,716) |
| Net loss from operations | (124,716) | (124,716) |
| Change in fair value of public warrant liabilities | (717,600) | (717,600) |
| Allocated expense for warrant issuance cost | (270,678) | (270,678) |
| Other income interest income from Trust Account | 207,092 | 207,092 |
| Net loss | (905,902) | (905,902) |
| Net loss per ordinary share: | ||
| Basic and diluted weighted average shares outstanding of Class A redeemable ordinary shares | 2,760,000 | 1,387,624 |
| Basic and diluted net loss per share, Class A redeemable ordinary shares | (2.58) | (2.98) |
| Basic and diluted weighted average shares outstanding of Class A non-redeemable ordinary shares | 17,308 | 8,702 |
| Basic and diluted net loss per share, Class A non-redeemable ordinary shares | (2.58) | (2.98) |
| Basic and diluted weighted average shares outstanding, Class B ordinary shares(1) | 7,890,000 | 7,845,249 |
| Basic and diluted net loss per share, Class B ordinary shares | (2.58) | (2.98) |
Condensed Balance Sheets
| Description | June 30, 2026 (unaudited) | June 30, 2026 December 31, 2025 |
|---|---|---|
| ASSETS: | ||
| Current assets: | ||
| Cash | 1,123,701 | — |
| Deferred offering costs associated with public offering | — | 461,784 |
| Total current assets | 1,123,701 | 461,784 |
| Investments held in Trust Account | 359,007,092 | — |
| Total assets | 360,130,793 | 461,784 |
| LIABILITIES AND SHAREHOLDERS' DEFICIT | ||
| Current liabilities: | ||
| Accrued expenses, formation and offering costs | 53,856 | 418,946 |
| Notes payable related party | — | 69,793 |
| Total current liabilities: | 53,856 | 488,739 |
| Public warrants derivative liability | 5,023,200 | — |
| Advisory fee | 10,764,000 | — |
| Deferred underwriting compensation | 10,764,000 | — |
| Total liabilities | 26,605,056 | 488,739 |
| Commitments and contingencies | ||
| Class A ordinary shares subject to possible redemption, 35,880,000 and -0- shares, respectively (at redemption value of $10.00 and $0.00 per share at June 30, 2026 and December 31, 2025, respectively) | 358,800,000 | — |
| Shareholders' deficit: | ||
| Preferred shares, $0.0001 par value; 1,000,000 shares authorized, none issued or outstanding, at June 30, 2026 and December 31, 2025, respectively | — | — |
| Ordinary shares | ||
| Class A ordinary shares, $0.0001 par value; 400,000,000 shares authorized, 225,000 and -0- shares, respectively, issued and outstanding, excluding 35,880,000 and -0- shares at June 30, 2026 and December 31, 2025, respectively, subject to possible redemption | 23 | — |
| Class B ordinary shares, $0.0001 par value, 40,000,000 shares authorized; 8,970,000 shares issued and outstanding, at June 30, 2026 and December 31, 2025, respectively(1) | 897 | 897 |
| Additional paid-in capital | — | 24,103 |
| Accumulated deficit | (25,275,183) | (51,955) |
| Total shareholders' deficit | (25,274,263) | (26,955) |
| Total liabilities and shareholders' deficit | 360,130,793 | 461,784 |
Condensed Statement of Cash Flows (Unaudited)
| Description | Six months ended June 30, 2026 |
|---|---|
| Net loss | (905,902) |
| Adjustments to reconcile net loss to net cash used in operating activities | |
| Allocated expense for warrant issuance cost | 270,678 |
| Interest income from trust account | (207,092) |
| Gain from change in fair value of public warrant liabilities | 717,600 |
| Changes in operating assets and liabilities: | |
| Accrued expenses, formation and offering costs | (365,090) |
| Net cash used in operating activities | (489,806) |
| Cash flows from investing activities: | |
| Cash deposited in Trust Account | (358,800,000) |
| Net cash used in investing activities | (358,800,000) |
| Cash flows from financing activities: | |
| Proceeds from sale of Units in initial public offering | 358,800,000 |
| Proceeds from sale of Private Placement Shares to Sponsor | 2,250,000 |
| Payment of accrued offering costs | (316,700) |
| Payment of underwriter's discounts and commissions | (250,000) |
| Proceeds from notes payable related party | 166,327 |
| Repayment of notes payable related party | (236,120) |
| Net cash provided by financing activities | 360,413,507 |
| Net change in cash | 1,123,701 |
| Cash at beginning of period | — |
| Cash at end of period | 1,123,701 |
| Supplemental disclosure of non-cash financing activities: | |
| Offering costs included in accrued expenses, formation and offering costs | 30,061 |
| Advisory fee | 10,764,000 |
| Deferred underwriting compensation | 10,764,000 |
| Offering costs charged to additional paid in capital | 1,028,484 |
| Initial classification of warrant liability public | 4,305,600 |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗