NYSE: GE
GENERAL ELECTRIC COCIK 0000040545 · SIC 3600 · Electronic & Electrical Equipment
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
GE: revenue $13.3B, net income $2.37B. GE Aerospace revenue up 21% on engine deliveries; tariff refunds & segment reorganization
5 material changes detected. Sign up free to read the summary.
GE Aerospace reports Q2 revenue up 21% to $13.3B, raises full-year guidance across all metrics
5 material changes detected. Sign up free to read the summary.
Partner
Trade GE commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
GE Aerospace amends bylaws to add proxy contest rules and forum selection clauses
3 material changes detected. Sign up free to read the summary.
GE Aerospace adds Microsoft executive Judson Althoff to board as independent director
3 material changes detected. Sign up free to read the summary.
GE Aerospace shareholders approve equity plan amendments, elect all directors at 2026 annual meeting
5 material changes detected. Sign up free to read the summary.
GE: revenue $12.4B, net income $1.90B. GE Aerospace revenue surges 25% on LEAP ramp; tariff ruling creates refund uncertainty
5 material changes detected. Sign up free to read the summary.
GE Aerospace releases Q1 2026 earnings results
1 material change detected. Sign up free to read the summary.
Summary not yet generated.
GE Aerospace releases Q4 and full-year 2025 financial results
1 material change detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 16, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Statement of Operations (Unaudited)
(In millions; per-share amounts in dollars)
| Description | Three months ended June 30 2026 | Three months ended June 30 2025 | Six months ended June 30 2026 | Six months ended June 30 2025 |
|---|---|---|---|---|
| Sales of equipment | 3,602 | 2,842 | 6,870 | 5,496 |
| Sales of services | 9,031 | 7,308 | 17,378 | 13,656 |
| Insurance revenue (Note 12) | 715 | 872 | 1,493 | 1,806 |
| Total revenue | 13,349 | 11,023 | 25,741 | 20,957 |
| Cost of equipment sold | 3,817 | 2,754 | 7,099 | 5,090 |
| Cost of services sold | 4,856 | 4,092 | 9,497 | 7,753 |
| Selling, general and administrative expenses | 1,131 | 1,020 | 2,215 | 1,896 |
| Separation costs | 34 | 47 | 89 | 98 |
| Research and development | 460 | 359 | 900 | 718 |
| Interest and other financial charges | 215 | 158 | 444 | 368 |
| Insurance losses, annuity benefits and other costs (Note 12) | 524 | 698 | 1,148 | 1,400 |
| Non-operating benefit cost (income) | (177) | (197) | (354) | (398) |
| Total costs and expenses | 10,860 | 8,932 | 21,039 | 16,924 |
| Other income (loss) (Note 18) | 313 | 298 | 297 | 600 |
| Income (loss) from continuing operations before income taxes | 2,801 | 2,389 | 4,999 | 4,634 |
| Benefit (provision) for income taxes (Note 15) | (407) | (388) | (658) | (671) |
| Net income (loss) from continuing operations | 2,395 | 2,000 | 4,341 | 3,962 |
| Income (loss) from discontinued operations, net of taxes (Note 2) | (38) | 21 | (65) | 31 |
| Net income (loss) | 2,357 | 2,021 | 4,276 | 3,993 |
| Less net income (loss) attributable to noncontrolling interests | (13) | (7) | 3 | (13) |
| Net income (loss) attributable to the Company | 2,370 | 2,028 | 4,273 | 4,006 |
| Net income (loss) attributable to common shareholders | 2,370 | 2,028 | 4,273 | 4,006 |
| Earnings (loss) per share from continuing operations (Note 17) | ||||
| Diluted earnings (loss) per share | 2.30 | 1.87 | 4.13 | 3.70 |
| Basic earnings (loss) per share | 2.31 | 1.89 | 4.16 | 3.73 |
| Net earnings (loss) per share (Note 17) | ||||
| Diluted earnings (loss) per share | 2.26 | 1.89 | 4.07 | 3.73 |
| Basic earnings (loss) per share | 2.28 | 1.91 | 4.10 | 3.76 |
Statement of Financial Position (Unaudited)
(In millions, except share amounts)
| Description | June 30, 2026 | December 31, 2025 |
|---|---|---|
| Cash, cash equivalents and restricted cash | 9,345 | 12,392 |
| Current receivables (Note 4) | 12,360 | 11,773 |
| Inventories, including deferred inventory costs (Note 5) | 12,440 | 11,868 |
| Current contract assets (Note 8) | 3,473 | 3,511 |
| All other current assets (Note 9) | 2,078 | 1,052 |
| Current assets | 39,697 | 40,596 |
| Investment securities (Note 3) | 37,910 | 38,788 |
| Property, plant and equipment net (Note 6) | 8,135 | 7,987 |
| Goodwill (Note 7) | 8,954 | 9,060 |
| Other intangible assets net (Note 7) | 4,085 | 4,225 |
| Contract and other deferred assets (Note 8) | 4,976 | 4,920 |
| All other assets (Note 9) | 15,469 | 15,277 |
| Deferred income taxes (Note 15) | 6,929 | 7,459 |
| Assets of discontinued operations (Note 2) | 1,517 | 1,855 |
| Total assets | 127,672 | 130,169 |
| Short-term borrowings (Note 10) | 2,000 | 1,686 |
| Accounts payable (Note 11) | 10,822 | 10,078 |
| Progress collections (Note 8) | 7,937 | 7,662 |
| Contract liabilities and deferred income (Note 8) | 10,159 | 10,333 |
| Sales discounts and allowances (Note 14) | 4,993 | 4,037 |
| All other current liabilities (Note 14) | 4,518 | 5,185 |
| Current liabilities | 40,430 | 38,980 |
| Deferred income (Note 8) | 1,070 | 1,065 |
| Long-term borrowings (Note 10) | 17,157 | 18,808 |
| Insurance liabilities and annuity benefits (Note 12) | 36,195 | 36,894 |
| Non-current compensation and benefits | 6,537 | 6,833 |
| All other liabilities (Note 14) | 7,273 | 7,276 |
| Liabilities of discontinued operations (Note 2) | 1,144 | 1,413 |
| Total liabilities | 109,805 | 111,271 |
| Common stock (1,037,562,513 and 1,048,766,702 shares outstanding at June 30, 2026 and December 31, 2025, respectively) (Note 16) | 15 | 15 |
| Accumulated other comprehensive income (loss) net attributable to the Company (Note 16) | (4,948) | (4,798) |
| Other capital | 23,074 | 23,599 |
| Retained earnings | 90,953 | 87,663 |
| Less common stock held in treasury | (91,454) | (87,801) |
| Total shareholders’ equity | 17,640 | 18,677 |
| Noncontrolling interests | 227 | 221 |
| Total equity | 17,867 | 18,898 |
| Total liabilities and equity | 127,672 | 130,169 |
Statement of Cash Flows (Unaudited)
(In millions)
| Description | Six months ended June 30 2026 | Six months ended June 30 2025 |
|---|---|---|
| Net income (loss) | 4,276 | 3,993 |
| Net (income) loss from discontinued operations activities | 65 | (31) |
| Adjustments to reconcile net income (loss) to cash from (used for) operating activities: | ||
| Depreciation and amortization of property, plant and equipment (Note 6) | 452 | 428 |
| Amortization of intangible assets (Note 7) | 173 | 182 |
| (Gains) losses on equity securities (Note 18) | 173 | (109) |
| Principal pension plans (benefit) cost (Note 13) | (293) | (324) |
| Principal pension plans employer contributions | (97) | (95) |
| Other postretirement benefit plans (net) | (136) | (133) |
| Provision (benefit) for income taxes | 658 | 671 |
| Cash recovered (paid) during the year for income taxes | (141) | (253) |
| Changes in operating working capital: | ||
| Decrease (increase) in current receivables | (694) | (1,157) |
| Decrease (increase) in inventories, including deferred inventory costs | (643) | (1,394) |
| Decrease (increase) in current contract assets | 32 | (65) |
| Increase (decrease) in contract liabilities and current deferred income | (135) | 384 |
| Increase (decrease) in progress collections | 281 | 269 |
| Increase (decrease) in accounts payable | 856 | 1,495 |
| Increase (decrease) in sales discounts and allowances (Note 14) | 956 | 447 |
| All other operating activities | (658) | (417) |
| Cash from (used for) operating activities continuing operations | 5,126 | 3,891 |
| Cash from (used for) operating activities discontinued operations | (108) | (136) |
| Cash from (used for) operating activities | 5,018 | 3,755 |
| Additions to property, plant and equipment and internal-use software | (666) | (535) |
| Dispositions of property, plant and equipment | 58 | 25 |
| Net cash from (payments for) principal businesses purchased | (1) | (354) |
| Net (purchases) dispositions of insurance investment securities | (7) | 361 |
| All other investing activities | (1,247) | (430) |
| Cash from (used for) investing activities continuing operations | (1,863) | (934) |
| Cash from (used for) investing activities discontinued operations | (110) | 82 |
| Cash from (used for) investing activities | (1,973) | (852) |
| Net increase (decrease) in borrowings (maturities of 90 days or less) | (20) | 25 |
| Repayments and other debt reductions (maturities longer than 90 days) | (1,026) | (1,253) |
| Dividends paid to shareholders | (873) | (688) |
| Purchases of common stock for treasury | (4,527) | (3,710) |
| All other financing activities | 54 | 136 |
| Cash from (used for) financing activities continuing operations | (6,392) | (5,490) |
| Cash from (used for) financing activities discontinued operations | — | — |
| Cash from (used for) financing activities | (6,392) | (5,490) |
| Effect of currency exchange rate changes on cash, cash equivalents and restricted cash | (68) | 188 |
| Increase (decrease) in cash, cash equivalents and restricted cash | (3,415) | (2,398) |
| Cash, cash equivalents and restricted cash at beginning of year | 14,782 | 15,880 |
| Cash, cash equivalents and restricted cash at June 30 | 11,367 | 13,482 |
| Less cash, cash equivalents and restricted cash of discontinued operations at June 30 | (854) | (1,429) |
| Cash, cash equivalents and restricted cash of continuing operations at June 30 | 10,513 | 12,052 |
Amounts as printed on the EDGAR/iXBRL face — (In millions; per-share amounts in dollars); (In millions, except share amounts); (In millions). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗