OTC: GAMG
Global Asset Management Group, Inc.CIK 0000055234 · SIC 7990 · Miscellaneous Amusement & Recreation
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade GAMG commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 19, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Three Months Ended, June 30, 2026 | Three Months Ended, June 30, 2025 | Six Months Ended, June 30, 2026 | Six Months Ended, June 30, 2025 |
|---|---|---|---|---|
| Operating revenue: | ||||
| Revenue | 3,274 | - | 96,474 | - |
| Cost of sales | - | - | - | - |
| 3,274 | - | 96,474 | - | |
| Operating expenses: | ||||
| Bank Charges & Fees | 96 | - | 965 | 834 |
| Legal & Professional Services | 12,250 | 9,300 | 12,250 | 9,300 |
| General and administrative Expenses | 165,872 | - | 165,872 | - |
| Amortization and other Expenses | 76,598 | - | 153,196 | - |
| Property Management | 77,309 | - | 94,609 | - |
| Insurance Expense | 15,378 | - | 30,757 | - |
| Interest expenses | 52,320 | - | 104,662 | - |
| Total operating expenses | (399,824) | (9,300) | (562,311) | (10,134) |
| Loss from operations | (396,550) | (9,300) | (465,837) | (10,134) |
| Other Income (expenses) | ||||
| Misc. receivables written off | - | - | - | (45,000) |
| Gain/(Loss) from settlement/debt extinguishment | ||||
| Total other income/(expense) | - | - | - | (45,000) |
| Net Income (loss) | (396,550) | (9,300) | (465,837) | (55,134) |
Consolidated Balance Sheets
| Description | As of June 30, 2026 (Unaudited) | As of Dec 31, 2025 |
|---|---|---|
| ASSETS | ||
| Current Assets | ||
| Cash and Bank | 64,180 | 49,077 |
| Prepaid Insurance | 45,658 | 45,658 |
| Notes Receivable from Officer (including accrued interest) | 72,750 | 14,463 |
| Total current assets | 182,588 | 109,198 |
| Escrow Holdback | 1,176,776 | 1,606,494 |
| PPE (Net) | 7,612,869 | 7,643,034 |
| Construction in Progress | 784,245 | 577,510 |
| Deferred Financing Costs | 151,939 | 266,539 |
| TOTAL ASSETS | 9,908,417 | 10,202,775 |
| LIABILITIES AND STOCKHOLDERS' DEFICIT | ||
| Current Liabilities | ||
| Accounts payable and accrued expenses | 4,000 | 4,000 |
| Due to related parties | 28,925 | 28,925 |
| Loans payable to Officers | 98,302 | 98,302 |
| Note payable Dan Sydner | 21,830 | 21,830 |
| Accrued Interest Payable | 34,953 | 34,953 |
| Security Deposit Held | 8,022 | 8,022 |
| Notes Payables | - | - |
| Total current liabilities | 196,032 | 196,032 |
| Mortgage Debt | 9,989,625 | 9,989,625 |
| Total other liabilities | 9,989,625 | 9,989,625 |
| TOTAL LIABILITIES | 10,185,657 | 10,185,657 |
| Stockholders' Equity | ||
| Series A convertible preferred stock, par value $.01 per share; 12,500 shares authorized; no shares issued and outstanding as of June 30th, 2026 and December 31, 2025. | ||
| Common stock, par value $.01 per share; 1,000,000,000 shares authorized; 440,152,858 and 339,072,858 shares issued and outstanding | 4,401,529 | 3,390,729 |
| Additional paid-in-capital | 35,723,833 | 36,563,153 |
| Accumulated deficit | (40,402,601) | (39,936,764) |
| Non Controlling Interest | - | - |
| TOTAL STOCKHOLDERS' EQUITY | (277,239) | 17,118 |
| TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | 9,908,417 | 10,202,775 |
Consolidated Statement of Cash Flows (Unaudited)
| Description | 2026 | 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net loss from continuing operations attributable to common stockholders | (465,837) | (55,134) |
| Adjustments to reconcile net loss to net | ||
| Amortization and Non-cash expenses | 459,883 | |
| Receivable written-off | - | |
| Changes in: | ||
| Due from Related Party /Subscription receivables | - | |
| Receivable written-off | 45,000 | |
| Notes and Payables | 9,300 | |
| Prepaid expenses and receivables | (58,287) | - |
| Net cash used in operating activities | (64,242) | (834) |
| Cash flows from investing activities | ||
| PPE (Net) | - | |
| Construction in Progress | (206,735) | - |
| Deferred Financing Costs | 114,600 | - |
| Escrow Holdbacks | - | |
| Net cash used in investing activities | (92,135) | - |
| Cash flows from financing activities | ||
| Common Stock | 1,010,800 | - |
| Additional Paid-In-Capital | (839,320) | - |
| Other Long-Term Debt and Mortgage Debt | ||
| NCI | - | |
| Net cash provided by financing activities | 171,480 | - |
| Net increase in cash | 15,104 | (834) |
| Cash, beginning of period | 49,077 | 834 |
| Cash, end of period | 64,180 | 0 |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗