NASDAQ: FNGR
FingerMotion, Inc.CIK 0001602409 · SIC 7372 · Prepackaged Software
FingerMotion, Inc. (“FingerMotion,” the “Company,” “we,” “our,” or “us”) is a Delaware holding company. Headquartered in Singapore, the Company provides technology-enabled platforms and services in the People’s Republic of China (“PRC” or “China”, and, unless the context requires otherwise and… About this business →
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (IREN 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade FNGR commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Revenue collapses 92% to $650,089 on working-capital constraints; convertible raised
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
FingerMotion signs non-binding MOU with BlueFlare to develop edge AI compute network in Canada
5 material changes detected. Sign up free to read the summary.
FingerMotion signs non-binding MOU with BlueFlare for AI compute infrastructure in Canada
4 material changes detected. Sign up free to read the summary.
FingerMotion announces modular AI edge computing infrastructure expansion
4 material changes detected. Sign up free to read the summary.
FingerMotion announces strategic pivot toward AI-HPC and international expansion
4 material changes detected. Sign up free to read the summary.
FingerMotion reports 32% revenue decline, 75% gross profit collapse for fiscal 2026
5 material changes detected. Sign up free to read the summary.
revenue $24.1M, net income -$7.0M. FingerMotion explores Smart Mobility pivot as revenue falls 32%, cash drops
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 15, 2026 (period ending May 31, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
| Description | Three months ended May 31, 2026 | Three months ended May 31, 2025 |
|---|---|---|
| Revenue | 650,089 | 8,458,743 |
| Cost of revenue | (441,611) | (8,306,222) |
| Gross profit | 208,478 | 152,521 |
| Amortization & depreciation | (197,592) | (10,553) |
| General & administrative expenses | (1,236,546) | (1,510,426) |
| Marketing cost | (48,029) | (12,106) |
| Research & development | (56,280) | (172,652) |
| Credit impairment loss | (522,946) | (307,967) |
| Stock compensation expenses | (81,166) | (127,747) |
| Total operating expenses | (2,142,559) | (2,141,451) |
| Net loss from operations | (1,934,081) | (1,988,930) |
| Other income (expense): | ||
| Interest income | 4,982 | 5,137 |
| Interest expense | (78,824) | (51,881) |
| Exchange rate gain (loss) | (1,861) | 3,761 |
| Other income | — | 9,152 |
| Total other income (expense) | (75,703) | (33,831) |
| Net loss before income tax | (2,009,784) | (2,022,761) |
| Income tax expenses | — | — |
| Net loss | (2,009,784) | (2,022,761) |
| Less: Net loss attributable to the non-controlling interest | (9,457) | (14,205) |
| Net loss attributable to the Company’s stockholders | (2,000,327) | (2,008,556) |
| Other comprehensive income: | ||
| Foreign currency translation adjustments | 189,674 | 152,309 |
| Comprehensive loss | (1,810,653) | (1,856,247) |
| Less: Comprehensive income (loss) attributable to non-controlling interest | (616) | 542 |
| Comprehensive loss attributable to the Company | (1,810,037) | (1,856,789) |
| NET LOSS PER SHARE | ||
| Loss Per Share Basic | (0.03) | (0.04) |
| Loss Per Share Diluted | (0.03) | (0.04) |
| NET LOSS PER SHARE ATTRIBUTABLE TO THE COMPANY | ||
| Loss Per Share Basic | (0.03) | (0.04) |
| Loss Per Share Diluted | (0.03) | (0.04) |
| Weighted Average Common Shares Outstanding Basic | 61,281,308 | 57,289,873 |
| Weighted Average Common Shares Outstanding Diluted | 61,281,308 | 57,289,873 |
Condensed Consolidated Balance Sheets
| Description | May 31, 2026 (Unaudited) | February 28, 2026 |
|---|---|---|
| ASSETS | ||
| Current Assets | ||
| Cash and cash equivalents | 987,391 | 68,596 |
| Accounts receivable, net | 44,927,081 | 44,832,946 |
| Inventories | 309,492 | 258,159 |
| Prepayment and deposit | 4,932,114 | 4,800,636 |
| Other receivables | 1,777,834 | 1,811,226 |
| Total Current Assets | 52,933,912 | 51,771,563 |
| Non-current Assets | ||
| Equipment | 27,530 | 28,366 |
| Intangible assets | 1,833,914 | 2,030,291 |
| Right-of-use asset | 20,428 | 19,201 |
| Deferred tax asset | 7,083,991 | 6,996,568 |
| Total Non-current Assets | 8,965,863 | 9,074,426 |
| TOTAL ASSETS | 61,899,775 | 60,845,989 |
| LIABILITIES AND STOCKHOLDER’S DEFICIT | ||
| Current Liabilities | ||
| Accounts payable | 35,105,714 | 34,412,906 |
| Accrual and other payables | 9,540,101 | 10,678,667 |
| Loan payable, current portion | 576,233 | 576,233 |
| Convertible note payable, current portion | 3,319,767 | — |
| Lease liability, current portion | 10,245 | 10,604 |
| Total Current Liabilities | 48,552,060 | 45,678,410 |
| Non-current Liabilities | ||
| Deferred tax liabilities | 18,248 | 18,002 |
| Total Non-current Liabilities | 18,248 | 18,002 |
| TOTAL LIABILITIES | 48,570,308 | 45,696,412 |
| STOCKHOLDERS’ EQUITY | ||
| Preferred stock, par value $.0001 per share; Authorized 1,000,000 shares; issued and outstanding -0- shares. | — | — |
| Common Stock, par value $.0001 per share; Authorized 200,000,000 shares; issued and outstanding 61,281,308 shares and 61,281,308 issued and outstanding at May 31, 2026 and February 28, 2026 respectively | 6,129 | 6,129 |
| Additional paid-in capital | 54,652,121 | 54,652,121 |
| Additional paid-in capital stock options | 1,798,658 | 1,798,658 |
| Accumulated deficit | (43,185,481) | (41,185,154) |
| Accumulated other comprehensive income | 105,570 | (84,104) |
| Stockholders’ equity before non-controlling interests | 13,376,997 | 15,187,650 |
| Non-controlling interests | (47,530) | (38,073) |
| TOTAL STOCKHOLDERS’ EQUITY | 13,329,467 | 15,149,577 |
| TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | 61,899,775 | 60,845,989 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
| Description | Three months ended May 31, 2026 | Three months ended May 31, 2025 |
|---|---|---|
| Net (loss) | (2,009,784) | (2,022,761) |
| Adjustments to reconcile net loss to net cash provided by (used in) operating activities: | ||
| Share based compensation expenses | 81,166 | 127,747 |
| Amortization and depreciation | 197,592 | 10,553 |
| Provision for expected credit losses | 522,946 | 307,967 |
| Amortization of debt discount | 44,767 | — |
| Gain on disposal of equipment | — | 30 |
| Change in operating assets and liabilities: | ||
| (Increase) decrease in accounts receivable | (11,443) | (6,005,779) |
| (Increase) decrease in prepayment and deposit | (148,973) | 862,490 |
| (Increase) decrease in others receivable | 57,431 | 71,455 |
| (Increase) decrease in inventories | (47,263) | 43,613 |
| Increase (decrease) in accounts payable | 220,815 | 5,375,987 |
| Increase (decrease) in accrual and other payables | (1,251,456) | 26,048 |
| Increase (decrease) due to lease liability | (1,452) | (1,567) |
| Net Cash (used in) operating activities | (2,345,654) | (1,204,217) |
| Cash flows from investing activities | ||
| Purchase of equipment | — | (1,826) |
| Net cash (used in) investing activities | — | (1,826) |
| Cash flows from financing activities | ||
| Proceeds from convertible promissory note | 3,275,000 | — |
| Proceeds from issuance of common stock | — | 2,956,615 |
| Net cash provided by financing activities | 3,275,000 | 2,956,615 |
| Effect of exchange rates on cash and cash equivalents | (10,551) | (15,469) |
| Net change in cash | 918,795 | 1,735,103 |
| Cash at beginning of period | 68,596 | 1,128,135 |
| Cash at end of period | 987,391 | 2,863,238 |
| Supplemental disclosures of cash flow information: | ||
| Interest paid | 78,824 | 51,881 |
| Supplemental disclosures of non-cash investing and financing activities: | ||
| Common stock issued for professional service | — | 56,763 |
| Conversion of customer deposit to shares | — | 1,400,000 |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗
View AI report for this filing
About FingerMotion, Inc.
Source: Item 1 (Business) from the 10-K filed May 29, 2026. Description as filed by the company with the SEC.
ITEM 1. BUSINESS
Company Overview
FingerMotion, Inc. (“FingerMotion,”
the “Company,” “we,” “our,” or “us”) is a Delaware holding
company. Headquartered in Singapore, the Company provides technology-enabled platforms and services in the People’s Republic of
China (“PRC” or “China”, and, unless the context requires otherwise and solely for the purpose of
this Annual Report such as describing legal or tax matters, authorities, entities, or persons, excludes Hong Kong Special Administrative
Region, Macao Special Administrative Region and Taiwan) and selected international markets. The Company’s offerings include mobile
payment and recharge solutions, data analytics services, and platform-based digital applications and solutions.
The Company operates through its subsidiaries
and contractual arrangements with affiliated entities in the PRC, including its variable interest entity (“VIE”), through
which it conducts a substantial portion of its operations. These contractual arrangements are intended to provide the Company with effective
control over, and the ability to receive economic benefits from, the VIE. Its business model focuses on delivering transaction-based services,
platform solutions, and data-driven applications to telecommunications carriers, enterprise customers, and other commercial partners.
For a description of the contractual arrangements and the related risks, see “