NASDAQ: EXYN
Exyn Technologies, Inc.CIK 0001960355 · SIC 7372 · Prepackaged Software
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (FLO 10-Q) is open in full — no account needed.
Summary not yet generated.
EXYN: revenue $949,604, net income -$6.9M. Exyn amends Q2 2026 10-Q to correct CEO departure from 'terminated' to 'resigned'
5 material changes detected. Sign up free to read the summary.
Partner
Trade EXYN commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q/A filed Aug 20, 2026 (period ending Jun 30, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q2 ended Jun 30, 2026 | Q2 ended Jun 30, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 0.9 | 1.4 |
| Cost of revenue / cost of sales | 0.5 | 0.8 |
| Gross profit | 0.4 | 0.6 |
| Operating expenses: | ||
| Research and development | 1.4 | 1.2 |
| Selling, general and administrative | 3.0 | 1.3 |
| Total operating expenses | 4.6 | 2.7 |
| Operating income | (4.1) | (2.2) |
| Interest expense | 0.4 | 0.09 |
| Other income/(expense), net | (0.3) | (0.01) |
| Income before income taxes | (6.9) | (2.9) |
| Net income | (6.9) | (2.9) |
| Basic earnings per share | (1.55) | (2.22) |
| Diluted earnings per share | (1.55) | (2.22) |
Consolidated Balance Sheets (Unaudited)
| Description | Jun 30, 2026 |
|---|---|
| Current assets: | |
| Cash and equivalents | 7.8 |
| Accounts receivable, net | 0.8 |
| Inventories | 1.7 |
| Prepaid expenses and other current assets | 0.8 |
| Other current assets | 0.02 |
| Total current assets | 11.2 |
| Property, plant and equipment, net | 0.2 |
| Operating lease right-of-use assets, net | 0.2 |
| Other assets | 0.06 |
| TOTAL ASSETS | 11.8 |
| Current liabilities: | |
| Notes payable, current | 1.7 |
| Accounts payable | 1.2 |
| Current portion of operating lease liabilities | 0.2 |
| Deferred revenue, current | 0.2 |
| Other current liabilities | 2.8 |
| Total current liabilities | 6.1 |
| Operating lease liabilities | 0.08 |
| Total liabilities | 6.2 |
| Shareholders' equity: | |
| Common stock | — |
| Capital in excess of stated value | 91.6 |
| Accumulated other comprehensive income (loss) | (0.02) |
| Retained earnings (deficit) | (86.0) |
| Total shareholders' equity | 5.6 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 11.8 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended Jun 30, 2026 | Six months ended Jun 30, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | (7.1) | (3.7) |
| Investing Activities: | ||
| Net cash from investing activities | (0.03) | (0.01) |
| Financing Activities: | ||
| Net cash from financing activities | 14.1 | 3.0 |
| Net increase/(decrease) in cash | 7.0 | (0.7) |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗