OTC: EVOH
EvoAir Holdings Inc.CIK 0001700844 · SIC 3585 · Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (WOLF 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade EVOH commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 10, 2026 (period ending May 31, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited)
| Description | Three months ended May 31, 2026 | Three months ended May 31, 2025 | Nine months ended May 31, 2026 | Nine months ended May 31, 2025 |
|---|---|---|---|---|
| Revenue | 123,574 | 37,306 | 211,613 | 160,359 |
| Cost of revenue | 116,751 | 8,505 | 201,580 | 168,681 |
| Gross profit/(loss) | 6,823 | 28,801 | 10,033 | (8,322) |
| Operating expenses: | ||||
| Selling and marketing expenses | 617 | 5,566 | 4,712 | 20,264 |
| General and administrative expenses | 1,086,034 | 1,231,898 | 3,128,448 | 7,096,421 |
| Total operating expenses | 1,086,651 | 1,237,464 | 3,133,160 | 7,116,685 |
| Loss from operation | (1,079,828) | (1,208,663) | (3,123,127) | (7,125,007) |
| Other income | ||||
| Interest income/(expense) | (43) | (32) | (55) | 147 |
| Other income | 1,654 | 21,857 | 1,972 | 24,130 |
| Total other income/(expense) | 1,611 | 21,825 | 1,917 | 24,277 |
| Loss from operation before income taxes | (1,078,217) | (1,186,838) | (3,121,210) | (7,100,730) |
| Income tax expenses | - | - | - | - |
| Net loss | (1,078,217) | (1,186,838) | (3,121,210) | (7,100,730) |
| Less: Net loss attributable to non-controlling interests | (64,781) | (69,014) | (190,612) | (221,683) |
| Net loss attributable to equity holders of the Company | (1,013,436) | (1,117,824) | (2,930,598) | (6,879,047) |
| Other comprehensive income/(loss): | ||||
| Foreign currency translation adjustment | 7,077 | (103,798) | (115,755) | (89,560) |
| Total comprehensive loss | (1,006,359) | (1,221,622) | (3,046,353) | (6,968,607) |
| Less: net comprehensive income attributable to non-controlling interests | 12,076 | (21,508) | (42,157) | (9,273) |
| Net comprehensive loss attributable to equity holders of the Company | (1,018,435) | (1,200,114) | (3,004,196) | (6,959,334) |
| Net loss attributable to equity holders of the Company per common share: | ||||
| Basic and diluted* | (0.04) | (0.04) | (0.11) | (0.26) |
| Weighted average number of common shares outstanding: | ||||
| Basic and diluted | 27,180,631 | 27,180,631 | 27,180,631 | 26,709,695 |
Condensed Consolidated Balance Sheets (Unaudited)
| Description | May 31, 2026 | August 31, 2025 |
|---|---|---|
| ASSETS | ||
| Current assets | ||
| Cash and cash equivalents | 35,811 | 93,329 |
| Accounts receivable, net | 34,402 | 56,235 |
| Inventories | 310,960 | 316,508 |
| Deposit, prepayments and other receivables | 59,561 | 61,676 |
| Total current assets | 440,734 | 527,748 |
| Non-current assets | ||
| Property, plant and equipment, net | 226,862 | 264,557 |
| Operating lease right-of-use assets | 46,456 | 91,408 |
| Deferred offering cost | 3,233,652 | 3,225,464 |
| Technology-related intangible assets, net | 39,670,502 | 41,579,778 |
| Total non-current assets | 43,177,472 | 45,161,207 |
| TOTAL ASSETS | 43,618,206 | 45,688,955 |
| LIABILITIES AND SHAREHOLDERS’ EQUITY | ||
| Current liabilities | ||
| Accounts payable and accruals | 577,456 | 548,194 |
| Other payables | 215,684 | 149,034 |
| Deferred revenue | 25,929 | 11,005 |
| Hire purchase creditor | - | 4,852 |
| Amounts due to shareholders | 3,544,333 | 2,436,407 |
| Operating lease liability current | 50,342 | 63,262 |
| Total current liabilities | 4,413,744 | 3,212,754 |
| Non-current liabilities | ||
| Operating lease liabilities | - | 34,774 |
| Total non-current liabilities | - | 34,774 |
| TOTAL LIABILITIES | 4,413,744 | 3,247,528 |
| Commitments and contingencies (Note 14) | - | - |
| Shareholders’ equity | ||
| Common stock, 250,000,000 authorized; $0.001 par value, 27,180,631 and 27,180,631 shares issued and outstanding as at May 31, 2026 and August 31, 2025* | 27,181 | 27,181 |
| Additional paid in capital | 97,492,063 | 97,492,063 |
| Accumulated other comprehensive loss | (159,196) | (85,598) |
| Accumulated deficit | (56,959,317) | (54,028,719) |
| Non-controlling interest | (1,196,269) | (963,500) |
| Total shareholders’ equity | 39,204,462 | 42,441,427 |
| TOTAL LIABILITIES AND SHAREHOLDERS’ EQUITY | 43,618,206 | 45,688,955 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
| Description | May 31, 2026 | May 31, 2025 |
|---|---|---|
| Cash flows from operating activities | ||
| Net loss | (3,121,210) | (7,100,730) |
| Adjustments for non-cash income and expenses: | ||
| Depreciation | 93,738 | 84,729 |
| Amortization | 1,909,276 | 2,707,257 |
| Stock based expense | - | 3,261,676 |
| Changes in operating assets and liabilities: | ||
| Accounts receivables | 21,833 | 3,419 |
| Inventories | 5,548 | 25,026 |
| Deposit, prepayments and advances to suppliers | 2,115 | 32,624 |
| Operating lease right-of-use assets | 44,952 | 61,007 |
| Accounts payable and accruals | 29,262 | 14,162 |
| Deferred revenue | 14,924 | 6,002 |
| Operating lease liabilities | (47,694) | (63,847) |
| Other payables | 66,650 | 68,580 |
| Net cash used in operations | (980,606) | (900,095) |
| Cash flows from investing activity | ||
| Purchase of property, plant and equipment | - | (5,902) |
| Cash used in investing activity | - | (5,902) |
| Cash flows from financing activities | ||
| Loan from shareholders | 1,107,926 | 972,045 |
| Payments of hire purchase | (4,852) | (6,003) |
| Payment of deferred offering costs | (8,188) | (42,454) |
| Net cash generated from financing activities | 1,094,886 | 923,588 |
| Net decrease in cash and cash equivalents | 114,280 | 17,591 |
| Effect of exchange rate changes | (171,798) | (89,560) |
| Cash and cash equivalents at start of period | 93,329 | 152,985 |
| Cash and cash equivalents at end of period | 35,811 | 81,016 |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗