NYSE: EIX
EDISON INTERNATIONALCIK 0000827052 · Utilities · SIC 4911 · Electric Services
Each report below shows a 3-bullet preview. Free accounts read 3 full reports a month — narrative summary, section diffs, and EDGAR-cited quotes.
Sign up freeWant to see a complete report first? Today's free report (AAPL 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade EIX commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-K filed Feb 27, 2025 (period ending Dec 31, 2024). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations
| Description | Year ended Dec 31, 2024 | Year ended Dec 31, 2025 | Year ended Dec 31, 2023 |
|---|---|---|---|
| Revenue: | |||
| Total revenue / net sales | 17,599 | 19,317 | 16,338 |
| Operating expenses: | |||
| Total operating expenses | 14,669 | 12,224 | 13,711 |
| Operating income | 2,930 | 7,093 | 2,627 |
| Interest expense | 1,869 | 1,539 | 1,612 |
| Other income/(expense), net | 502.0 | 438.0 | 500.0 |
| Income before income taxes | 1,563 | 5,992 | 1,515 |
| Income tax expense/(benefit) | 17.0 | 1,291 | 108.0 |
| Net income | 1,284 | 4,459 | 1,197 |
| Basic earnings per share | 3.33 | 11.58 | 3.12 |
| Diluted earnings per share | 3.31 | 11.55 | 3.11 |
Consolidated Balance Sheets
| Description | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|
| Current assets: | ||
| Cash and equivalents | 193.0 | 158.0 |
| Accounts receivable, net | 2,169 | 1,463 |
| Inventories | 538.0 | 535.0 |
| Prepaid expenses and other current assets | 418.0 | 745.0 |
| Other current assets | 3,837 | 4,785 |
| Total current assets | 7,155 | 7,686 |
| Property, plant and equipment, net | 59,254 | 63,328 |
| Operating lease right-of-use assets, net | 1,180 | 1,161 |
| Deferred income taxes and other assets | 2,403 | 2,168 |
| Other long-term assets | 15,587 | 19,683 |
| TOTAL ASSETS | 85,579 | 94,026 |
| Current liabilities: | ||
| Current portion of long-term debt | 2,049 | 1,928 |
| Line of credit | 998.0 | 2,390 |
| Accounts payable | 2,000 | 2,344 |
| Current portion of operating lease liabilities | 124.0 | 120.0 |
| Accrued liabilities | 422.0 | 473.0 |
| Other current liabilities | 2,846 | 3,281 |
| Total current liabilities | 8,439 | 10,536 |
| Long-term debt | 33,534 | 36,070 |
| Operating lease liabilities | 1,056 | 1,041 |
| Deferred income taxes and other liabilities | 7,180 | 9,114 |
| Other long-term liabilities | 17,630 | 18,006 |
| Total liabilities | 67,839 | 74,767 |
| Shareholders' equity: | ||
| Common stock | 6,353 | 6,362 |
| Accumulated other comprehensive income (loss) | — | 6.0 |
| Retained earnings (deficit) | 7,567 | 10,714 |
| Total shareholders' equity | 15,565 | 17,579 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 85,579 | 94,026 |
Consolidated Statements of Cash Flows
| Description | Year ended Dec 31, 2024 | Year ended Dec 31, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 5,014 | 5,800 |
| Investing Activities: | ||
| Net cash from investing activities | (5,536) | (6,335) |
| Financing Activities: | ||
| Net cash from financing activities | 674.0 | 571.0 |
| Net increase/(decrease) in cash | 152.0 | 36.0 |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗