NYSE: EIX
EDISON INTERNATIONALCIK 0000827052 · SIC 4911 · Electric Services
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (WLTH 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade EIX commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-K filed Feb 27, 2025 (period ending Dec 31, 2024). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Income
(in millions, except per-share amounts)
| Description | Years ended December 31, 2024 | Years ended December 31, 2023 | Years ended December 31, 2022 |
|---|---|---|---|
| Operating revenue | 17,599 | 16,338 | 17,220 |
| Purchased power and fuel | 5,209 | 5,486 | 6,375 |
| Operation and maintenance | 5,172 | 4,138 | 4,724 |
| Wildfire-related claims, net of insurance recoveries | 652 | 667 | 1,313 |
| Wildfire Insurance Fund expense | 146 | 213 | 214 |
| Depreciation and amortization | 2,866 | 2,635 | 2,561 |
| Property and other taxes | 624 | 571 | 501 |
| Impairment, net of other operating income | — | 1 | 49 |
| Total operating expenses | 14,669 | 13,711 | 15,737 |
| Operating income | 2,930 | 2,627 | 1,483 |
| Interest expense | (1,869) | (1,612) | (1,169) |
| Other income, net | 502 | 500 | 348 |
| Income before income taxes | 1,563 | 1,515 | 662 |
| Income tax expense (benefit) | 17 | 108 | (162) |
| Net income | 1,546 | 1,407 | 824 |
| Less: Preference stock dividend requirements of SCE | 175 | 123 | 107 |
| Preferred stock dividend requirements of Edison International | 87 | 87 | 105 |
| Net income available to Edison International common shareholders | 1,284 | 1,197 | 612 |
| Basic earnings per share: | |||
| Weighted average shares of common stock outstanding | 386 | 383 | 381 |
| Basic earnings per common share available to Edison International common shareholders | 3.33 | 3.12 | 1.61 |
| Diluted earnings per share: | |||
| Weighted average shares of common stock outstanding, including effect of dilutive securities | 388 | 385 | 383 |
| Diluted earnings per common share available to Edison International common shareholders | 3.31 | 3.11 | 1.60 |
Consolidated Balance Sheets
(in millions)
| Description | December 31, 2024 | December 31, 2023 |
|---|---|---|
| ASSETS | ||
| Cash and cash equivalents | 193 | 345 |
| Receivables, less allowances of $352 and $360 for uncollectible accounts at respective dates | 2,169 | 2,016 |
| Accrued unbilled revenue | 848 | 742 |
| Inventory | 538 | 527 |
| Prepaid expenses | 103 | 112 |
| Regulatory assets | 2,748 | 2,524 |
| Wildfire Insurance Fund contributions | 138 | 204 |
| Other current assets | 418 | 341 |
| Total current assets | 7,155 | 6,811 |
| Nuclear decommissioning trusts | 4,286 | 4,173 |
| Other investments | 57 | 54 |
| Total investments | 4,343 | 4,227 |
| Utility property, plant and equipment, less accumulated depreciation and amortization of $14,207 and $12,910 at respective dates | 59,047 | 55,877 |
| Nonutility property, plant and equipment, less accumulated depreciation of $124 and $114 at respective dates | 207 | 207 |
| Total property, plant and equipment | 59,254 | 56,084 |
| Receivables, less allowances of $43 and $4 for uncollectible accounts at respective dates | 62 | 4 |
| Regulatory assets (include $1,512 and $1,558 related to a Variable Interest Entity "VIE" at respective dates) | 8,886 | 8,897 |
| Wildfire Insurance Fund contributions | 1,878 | 1,951 |
| Operating lease right-of-use assets | 1,180 | 1,221 |
| Long-term insurance receivables | 418 | 501 |
| Other long-term assets | 2,403 | 2,062 |
| Total other assets | 14,827 | 14,636 |
| Total assets | 85,579 | 81,758 |
| LIABILITIES AND EQUITY | ||
| Short-term debt | 998 | 1,077 |
| Current portion of long-term debt | 2,049 | 2,697 |
| Accounts payable | 2,000 | 1,983 |
| Wildfire-related claims | 60 | 30 |
| Accrued interest | 422 | 390 |
| Regulatory liabilities | 1,347 | 763 |
| Current portion of operating lease liabilities | 124 | 120 |
| Other current liabilities | 1,439 | 1,538 |
| Total current liabilities | 8,439 | 8,598 |
| Long-term debt (include $1,468 and $1,515 related to a VIE at respective dates) | 33,534 | 30,316 |
| Deferred income taxes and credits | 7,180 | 6,672 |
| Pensions and benefits | 384 | 415 |
| Asset retirement obligations | 2,580 | 2,666 |
| Regulatory liabilities | 10,159 | 9,420 |
| Operating lease liabilities | 1,056 | 1,101 |
| Wildfire-related claims | 941 | 1,368 |
| Other deferred credits and other long-term liabilities | 3,566 | 3,258 |
| Total deferred credits and other liabilities | 25,866 | 24,900 |
| Total liabilities | 67,839 | 63,814 |
| Commitments and contingencies (Note 12) | ||
| Preferred stock (50,000,000 shares authorized; 1,159,317 shares of Series A and 503,454 and 532,454 shares of Series B issued and outstanding at respective dates) | 1,645 | 1,673 |
| Common stock, no par value (800,000,000 shares authorized; 384,784,719 and 383,924,912 shares issued and outstanding at respective dates) | 6,353 | 6,338 |
| Accumulated other comprehensive loss | — | (9) |
| Retained earnings | 7,567 | 7,499 |
| Total Edison International's shareholders' equity | 15,565 | 15,501 |
| Noncontrolling interests preference stock of SCE | 2,175 | 2,443 |
| Total equity | 17,740 | 17,944 |
| Total liabilities and equity | 85,579 | 81,758 |
Consolidated Statements of Cash Flows
(in millions)
| Description | Years ended December 31, 2024 | Years ended December 31, 2023 | Years ended December 31, 2022 |
|---|---|---|---|
| Cash flows from operating activities: | |||
| Net income | 1,546 | 1,407 | 824 |
| Adjustments to reconcile to net cash provided by operating activities: | |||
| Depreciation and amortization | 2,939 | 2,721 | 2,633 |
| Allowance for equity during construction | (187) | (157) | (137) |
| Impairment, net of other operating income | — | 1 | 49 |
| Deferred income taxes | 9 | 108 | (177) |
| Wildfire Insurance Fund amortization expense | 146 | 213 | 214 |
| Other | 81 | 57 | 80 |
| Nuclear decommissioning trusts | (174) | (180) | (123) |
| Contributions to Wildfire Insurance Fund | (95) | (95) | (95) |
| Changes in operating assets and liabilities: | |||
| Receivables | (278) | (349) | (252) |
| Inventory | (14) | (63) | (58) |
| Accounts payable | 53 | (408) | 367 |
| Tax receivables and payables | (43) | 9 | 18 |
| Other current assets and liabilities | (42) | 185 | 207 |
| Derivative assets and liabilities, net | 28 | (174) | 115 |
| Regulatory assets and liabilities, net | 1,219 | 576 | (51) |
| Wildfire-related insurance receivable | 83 | (36) | (390) |
| Wildfire-related claims | (397) | (410) | (56) |
| Other noncurrent assets and liabilities | 140 | (4) | 48 |
| Net cash provided by operating activities | 5,014 | 3,401 | 3,216 |
| Cash flows from financing activities: | |||
| Long-term debt issued, net of discount and issuance costs of $44, $54, and $62 for the respective years | 5,256 | 5,121 | 5,971 |
| Long-term debt repaid | (2,701) | (2,498) | (1,085) |
| Short-term debt issued | — | 1,076 | 1,000 |
| Short-term debt repaid | (401) | (2,407) | (1,543) |
| Common stock repurchased | (200) | — | — |
| Preferred and preference stock issued, net of issuance cost | 345 | 542 | — |
| Preferred and preference stock repurchased and redeemed | (656) | (289) | — |
| Commercial paper borrowing (repayments), net | 308 | 1,102 | (317) |
| Dividends and distribution to noncontrolling interests | (168) | (117) | (110) |
| Common stock dividends paid | (1,198) | (1,112) | (1,050) |
| Preferred stock dividends paid | (88) | (108) | (99) |
| Other | 177 | 137 | 114 |
| Net cash provided by financing activities | 674 | 1,447 | 2,881 |
| Cash flows from investing activities: | |||
| Capital expenditures | (5,707) | (5,448) | (5,778) |
| Proceeds from sale of nuclear decommissioning trust investments | 5,019 | 4,597 | 4,177 |
| Purchases of nuclear decommissioning trust investments | (4,898) | (4,417) | (4,054) |
| Other | 50 | 35 | 81 |
| Net cash used in investing activities | (5,536) | (5,233) | (5,574) |
| Net increase (decrease) in cash, cash equivalents and restricted cash | 152 | (385) | 523 |
| Cash, cash equivalents and restricted cash at beginning of year | 532 | 917 | 394 |
| Cash, cash equivalents and restricted cash at end of year | 684 | 532 | 917 |
Amounts as printed on the EDGAR/iXBRL face — (in millions, except per-share amounts); (in millions). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗