NASDAQ: EA
ELECTRONIC ARTS INC.CIK 0000712515 · Information Technology · SIC 7372 · Prepackaged Software
Each report below shows a 3-bullet preview. Free accounts read 3 full reports a month — narrative summary, section diffs, and EDGAR-cited quotes.
Sign up freeWant to see a complete report first? Today's free report (AAPL 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade EA commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-K/A filed Jul 28, 2026 (period ending Mar 31, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations
| Description | Year ended Mar 31, 2026 | Year ended Mar 31, 2025 | Year ended Mar 31, 2024 |
|---|---|---|---|
| Revenue: | |||
| Total revenue / net sales | 7,531 | 7,463 | 7,562 |
| Cost of revenue / cost of sales | 1,584 | 1,543 | 1,710 |
| Gross profit | 5,947 | 5,920 | 5,852 |
| Operating expenses: | |||
| Sales and marketing | 1,128 | 962.0 | 1,019 |
| Research and development | 2,828 | 2,569 | 2,420 |
| General and administrative | 763.0 | 745.0 | 691.0 |
| Total operating expenses | 4,785 | 4,400 | 4,334 |
| Operating income | 1,162 | 1,520 | 1,518 |
| Interest expense | 53.0 | 58.0 | 58.0 |
| Other income/(expense), net | 18.0 | 85.0 | 71.0 |
| Income before income taxes | 1,180 | 1,605 | 1,589 |
| Income tax expense/(benefit) | 293.0 | 484.0 | 316.0 |
| Net income | 887.0 | 1,121 | 1,273 |
| Basic earnings per share | 3.55 | 4.28 | 4.71 |
| Diluted earnings per share | 3.51 | 4.25 | 4.68 |
Consolidated Balance Sheets
| Description | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| Current assets: | ||
| Accounts receivable, net | 632.0 | 679.0 |
| Prepaid expenses and other current assets | 361.0 | 349.0 |
| Other current assets | 2,980 | 2,248 |
| Total current assets | 3,973 | 3,276 |
| Property, plant and equipment, net | 613.0 | 586.0 |
| Operating lease right-of-use assets, net | 283.0 | 237.0 |
| Finite-lived intangible assets, net | 195.0 | 293.0 |
| Goodwill | 5,388 | 5,376 |
| Deferred income taxes and other assets | 2,433 | 2,420 |
| TOTAL ASSETS | 13,131 | 12,368 |
| Current liabilities: | ||
| Accounts payable | 128.0 | 105.0 |
| Current portion of operating lease liabilities | 63.0 | 67.0 |
| Deferred revenue, current | 112.0 | 94.0 |
| Other current liabilities | 3,494 | 3,193 |
| Total current liabilities | 3,797 | 3,459 |
| Operating lease liabilities | 306.0 | 267.0 |
| Deferred income taxes and other liabilities | 481.0 | 445.0 |
| Other long-term liabilities | 1,783 | 1,811 |
| Total liabilities | 6,367 | 5,982 |
| Shareholders' equity: | ||
| Common stock | 3.0 | 3.0 |
| Capital in excess of stated value | 256.0 | — |
| Accumulated other comprehensive income (loss) | (102.0) | (87.0) |
| Retained earnings (deficit) | 6,607 | 6,470 |
| Total shareholders' equity | 6,764 | 6,386 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 13,131 | 12,368 |
Consolidated Statements of Cash Flows
| Description | Year ended Mar 31, 2026 | Year ended Mar 31, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 2,553 | 2,079 |
| Investing Activities: | ||
| Net cash from investing activities | (276.0) | 37.0 |
| Financing Activities: | ||
| Net cash from financing activities | (1,568) | (2,863) |
| Net increase/(decrease) in cash | 728.0 | (764.0) |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗