NASDAQ: DOCU
DOCUSIGN, INC.CIK 0001261333 · SIC 7372 · Prepackaged Software
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (P 10-Q) is open in full — no account needed.
DocuSign Q2 revenue +9.4% to $875.7M, operating income +80%, buybacks double
4 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Partner
Trade DOCU commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
revenue $830.2M, net income $78.2M. DocuSign Q1 revenue up 9%, operating income doubles; IAM platform reaches 12.6% of ARR
5 material changes detected. Sign up free to read the summary.
DocuSign reports Q1 FY2027 financial results for quarter ended April 30, 2026
2 material changes detected. Sign up free to read the summary.
DocuSign stockholders approve annual say-on-pay votes and reelect three directors
5 material changes detected. Sign up free to read the summary.
DocuSign appoints Redis CEO Rowan Trollope to Board of Directors
3 material changes detected. Sign up free to read the summary.
revenue $3.22B, net income $309.1M. DocuSign expands SF headquarters lease, adds AI governance to cybersecurity framework
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Sep 4, 2026 (period ending Jul 31, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations and Comprehensive Income (Unaudited)
(in thousands, except per share data)
| Description | Three months ended July 31, 2026 | Three months ended July 31, 2025 | Six months ended July 31, 2026 | Six months ended July 31, 2025 |
|---|---|---|---|---|
| Revenue | 875,746 | 800,636 | 1,705,981 | 1,564,290 |
| Cost of revenue | 177,872 | 165,463 | 349,142 | 322,732 |
| Gross profit | 697,874 | 635,173 | 1,356,839 | 1,241,558 |
| Operating expenses: | ||||
| Sales and marketing | 313,958 | 305,450 | 610,133 | 601,863 |
| Research and development | 163,582 | 169,630 | 323,168 | 329,077 |
| General and administrative | 102,713 | 94,866 | 194,608 | 185,136 |
| Total operating expenses | 580,253 | 569,946 | 1,127,909 | 1,116,076 |
| Income from operations | 117,621 | 65,227 | 228,930 | 125,482 |
| Interest expense | (569) | (828) | (1,120) | (1,306) |
| Interest income and other income, net | 7,924 | 12,061 | 14,922 | 26,074 |
| Income before provision for income taxes | 124,976 | 76,460 | 242,732 | 150,250 |
| Provision for income taxes | 47,261 | 13,490 | 86,820 | 15,193 |
| Net income | 77,715 | 62,970 | 155,912 | 135,057 |
| Net income per share attributable to common stockholders: | ||||
| Basic | 0.41 | 0.31 | 0.81 | 0.67 |
| Diluted | 0.40 | 0.30 | 0.80 | 0.64 |
| Weighted-average shares used in computing net income per share: | ||||
| Basic | 191,252 | 202,644 | 193,336 | 202,957 |
| Diluted | 193,117 | 210,956 | 194,763 | 211,878 |
| Comprehensive income: | ||||
| Foreign currency translation gain (loss), net of tax | (3,227) | 2,738 | (2,138) | 12,687 |
| Unrealized losses on investments, net of tax | (656) | (645) | (1,993) | (389) |
| Other comprehensive income (loss) | (3,883) | 2,093 | (4,131) | 12,298 |
| Comprehensive income | 73,832 | 65,063 | 151,781 | 147,355 |
| Stock-based compensation expense included in costs and expenses: | ||||
| Cost of revenue | 15,241 | 18,592 | 30,550 | 35,496 |
| Sales and marketing | 46,828 | 49,081 | 89,854 | 95,166 |
| Research and development | 55,502 | 61,865 | 109,978 | 116,296 |
| General and administrative | 31,033 | 31,000 | 59,599 | 59,176 |
Condensed Consolidated Balance Sheets (Unaudited)
(in thousands, except per share data)
| Description | July 31, 2026 | January 31, 2026 |
|---|---|---|
| Assets | ||
| Current assets | ||
| Cash and cash equivalents | 528,161 | 602,442 |
| Investments—current | 249,516 | 264,084 |
| Accounts receivable, net of allowance for doubtful accounts of $8,501 and $9,916 as of July 31, 2026 and January 31, 2026 | 370,531 | 516,429 |
| Contract assets—current | 7,552 | 10,782 |
| Prepaid expenses and other current assets | 113,132 | 97,101 |
| Total current assets | 1,268,892 | 1,490,838 |
| Investments—noncurrent | 195,398 | 208,393 |
| Property and equipment, net | 420,032 | 361,808 |
| Operating lease right-of-use assets | 155,101 | 165,578 |
| Goodwill | 458,365 | 458,446 |
| Intangible assets, net | 51,924 | 61,394 |
| Deferred contract acquisition costs—noncurrent | 468,812 | 474,628 |
| Deferred tax assets—noncurrent | 764,330 | 835,245 |
| Other assets—noncurrent | 177,936 | 173,220 |
| Total assets | 3,960,790 | 4,229,550 |
| Liabilities and Equity | ||
| Current liabilities | ||
| Accounts payable | 21,866 | 17,419 |
| Accrued expenses and other current liabilities | 121,046 | 113,358 |
| Accrued compensation | 239,042 | 260,840 |
| Contract liabilities—current | 1,575,565 | 1,631,168 |
| Operating lease liabilities—current | 15,516 | 16,623 |
| Total current liabilities | 1,973,035 | 2,039,408 |
| Contract liabilities—noncurrent | 28,824 | 29,956 |
| Operating lease liabilities—noncurrent | 167,582 | 168,496 |
| Deferred tax liability—noncurrent | 20,960 | 21,507 |
| Other liabilities—noncurrent | 51,869 | 52,363 |
| Total liabilities | 2,242,270 | 2,311,730 |
| Commitments and contingencies (Note 7) | ||
| Stockholders’ equity | ||
| Preferred stock, $0.0001 par value; 10,000 shares authorized, 0 shares issued and outstanding as of July 31, 2026 and January 31, 2026 | — | — |
| Common stock, $0.0001 par value; 500,000 shares authorized, 188,176 shares issued and outstanding as of July 31, 2026; 500,000 shares authorized, 197,765 shares issued and outstanding as of January 31, 2026 | 19 | 20 |
| Additional paid-in capital | 4,052,431 | 3,777,995 |
| Accumulated other comprehensive loss | (7,843) | (3,712) |
| Accumulated deficit | (2,326,087) | (1,856,483) |
| Total stockholders’ equity | 1,718,520 | 1,917,820 |
| Total liabilities and equity | 3,960,790 | 4,229,550 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(in thousands)
| Description | Six months ended July 31, 2026 | Six months ended July 31, 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net income | 155,912 | 135,057 |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Depreciation and amortization | 65,994 | 59,249 |
| Amortization of deferred contract acquisition and fulfillment costs | 137,038 | 135,136 |
| Non-cash operating lease costs | 9,754 | 9,364 |
| Stock-based compensation expense | 289,981 | 306,134 |
| Deferred income taxes | 70,827 | 1,532 |
| Other | 3,923 | 1,945 |
| Changes in operating assets and liabilities: | ||
| Accounts receivable | 142,755 | 70,329 |
| Prepaid expenses and other current assets | (16,816) | (23,007) |
| Deferred contract acquisition and fulfillment costs | (132,676) | (127,988) |
| Other assets | 7,722 | (1,335) |
| Accounts payable | (444) | (20,794) |
| Accrued expenses and other liabilities | 1,930 | 4,800 |
| Accrued compensation | (24,544) | (24,237) |
| Contract liabilities | (55,132) | (18,274) |
| Operating lease liabilities | 10 | (10,399) |
| Net cash provided by operating activities | 656,234 | 497,512 |
| Cash flows from investing activities: | ||
| Purchases of marketable securities | (155,323) | (212,200) |
| Maturities of marketable securities | 182,000 | 208,972 |
| Purchases of strategic and other investments | (2,760) | (100) |
| Proceeds from strategic and other investments | 1,000 | — |
| Purchases of property and equipment | (71,042) | (52,049) |
| Net cash used in investing activities | (46,125) | (55,377) |
| Cash flows from financing activities: | ||
| Payment of revolving credit facility costs | — | (3,133) |
| Repurchases of common stock | (624,026) | (384,945) |
| Payment of tax withholding obligation on net RSU settlement and ESPP purchase | (78,116) | (131,957) |
| Proceeds from exercise of stock options | 53 | 1,170 |
| Proceeds from employee stock purchase plan | 22,799 | 22,010 |
| Other | (220) | — |
| Net cash used in financing activities | (679,510) | (496,855) |
| Effect of foreign exchange on cash, cash equivalents and restricted cash | (3,248) | 11,452 |
| Net decrease in cash, cash equivalents and restricted cash | (72,649) | (43,268) |
| Cash, cash equivalents and restricted cash at beginning of period (1) | 618,150 | 659,554 |
| Cash, cash equivalents and restricted cash at end of period (1) | 545,501 | 616,286 |
Amounts as printed on the EDGAR/iXBRL face — (in thousands, except per share data); (in thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗