NYSE: DELL
Dell Technologies Inc.CIK 0001571996 · SIC 3571 · Electronic Computers
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Dell raises shareholder proposal bar to $1M or 3% stake plus 67% solicitation requirement
4 material changes detected. Sign up free to read the summary.
Dell completes redomestication from Delaware to Texas, imposing 3% threshold for derivative suits
4 material changes detected. Sign up free to read the summary.
Partner
Trade DELL commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Silver Lake converts 3.4M Dell Class B shares to Class C common stock over ten trading days
3 material changes detected. Sign up free to read the summary.
Dell raises $3B through senior notes offering with rates up to 5.25%
5 material changes detected. Sign up free to read the summary.
Dell raises $3B through senior notes offering with maturities through 2037
3 material changes detected. Sign up free to read the summary.
Dell refinances credit facility with new $6B revolving agreement maturing 2031
3 material changes detected. Sign up free to read the summary.
Dell Q1 revenue surges 88% to $43.8B on AI server boom; memory cost inflation emerges
5 material changes detected. Sign up free to read the summary.
Dell Technologies announces Q1 FY2026 financial results for quarter ended May 1, 2026
1 material change detected. Sign up free to read the summary.
Dell discloses routine Class B to Class C share conversion by Silver Lake entities
2 material changes detected. Sign up free to read the summary.
DELL: revenue $113.5B, net income $5.94B. Dell adds debt, cuts 11K jobs amid AI server backlog surge and direct-sales shift
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
DELL: revenue $29.8B, net income $1.16B. Dell's AI server boom drives 31.2% cash flow surge, but traditional IT demand cools domestically
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jun 9, 2026 (period ending May 1, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Income (Unaudited)
(in millions, except per share amounts; unaudited)
| Description | Three months ended May 1, 2026 | Three months ended May 2, 2025 |
|---|---|---|
| Net revenue: | ||
| Products | 38,105 | 17,599 |
| Services | 5,737 | 5,779 |
| Total net revenue | 43,842 | 23,378 |
| Cost of net revenue: | ||
| Products | 32,852 | 15,116 |
| Services | 3,208 | 3,325 |
| Total cost of net revenue | 36,060 | 18,441 |
| Gross margin | 7,782 | 4,937 |
| Operating expenses: | ||
| Selling, general, and administrative | 3,143 | 2,964 |
| Research and development | 983 | 808 |
| Total operating expenses | 4,126 | 3,772 |
| Operating income | 3,656 | 1,165 |
| Interest and other, net | 292 | (82) |
| Income before income taxes | 3,948 | 1,083 |
| Income tax expense | 510 | 118 |
| Net income | 3,438 | 965 |
| Earnings per share: | ||
| Basic | 5.30 | 1.39 |
| Diluted | 5.24 | 1.37 |
| Weighted-average shares outstanding: | ||
| Basic | 649 | 692 |
| Diluted | 656 | 702 |
Condensed Consolidated Statements of Financial Position (Unaudited)
(in millions; unaudited)
| Description | May 1, 2026 | January 30, 2026 |
|---|---|---|
| ASSETS | ||
| Current assets: | ||
| Cash and cash equivalents | 11,578 | 11,528 |
| Accounts receivable, net of allowance of $77 and $77 | 25,854 | 17,585 |
| Short-term financing receivables, net of allowance of $124 and $121 | 8,237 | 8,458 |
| Inventories | 15,052 | 10,437 |
| Other current assets | 9,886 | 9,594 |
| Total current assets | 70,607 | 57,602 |
| Property, plant, and equipment, net | 6,945 | 6,676 |
| Long-term investments | 2,484 | 1,730 |
| Long-term financing receivables, net of allowance of $88 and $92 | 5,713 | 5,822 |
| Goodwill | 19,504 | 19,547 |
| Intangible assets, net | 4,439 | 4,533 |
| Other non-current assets | 5,221 | 5,376 |
| Total assets | 114,913 | 101,286 |
| LIABILITIES AND STOCKHOLDERS’ EQUITY | ||
| Current liabilities: | ||
| Short-term debt | 7,550 | 7,990 |
| Accounts payable | 45,261 | 33,630 |
| Accrued and other | 8,594 | 8,315 |
| Short-term deferred revenue | 13,193 | 13,334 |
| Total current liabilities | 74,598 | 63,269 |
| Long-term debt | 23,611 | 23,513 |
| Long-term deferred revenue | 14,259 | 13,596 |
| Other non-current liabilities | 3,849 | 3,378 |
| Total liabilities | 116,317 | 103,756 |
| Commitments and contingencies (Note 10) | ||
| Stockholders’ equity (deficit): | ||
| Common stock and capital in excess of $0.01 par value | 9,111 | 9,457 |
| Treasury stock at cost | (16,149) | (14,533) |
| Retained earnings | 6,343 | 3,325 |
| Accumulated other comprehensive loss | (709) | (719) |
| Total stockholders’ equity (deficit) | (1,404) | (2,470) |
| Total liabilities and stockholders’ equity | 114,913 | 101,286 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(in millions; unaudited)
| Description | Three months ended May 1, 2026 | Three months ended May 2, 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net income | 3,438 | 965 |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Depreciation and amortization | 758 | 738 |
| Stock-based compensation expense | 189 | 190 |
| Deferred income taxes | 45 | (256) |
| Other, net (a) | (387) | 174 |
| Changes in assets and liabilities: | ||
| Accounts receivable | (8,331) | 691 |
| Financing receivables | 263 | 23 |
| Inventories | (4,715) | (734) |
| Other assets and liabilities | 496 | (3,276) |
| Accounts payable | 11,661 | 4,511 |
| Deferred revenue | 664 | (230) |
| Change in cash from operating activities | 4,081 | 2,796 |
| Cash flows from investing activities: | ||
| Purchases of investments | (124) | (97) |
| Maturities and sales of investments | 1 | 31 |
| Capital expenditures and capitalized software development costs | (963) | (568) |
| Divestitures of businesses and assets, net | — | 533 |
| Other | 19 | 13 |
| Change in cash from investing activities | (1,067) | (88) |
| Cash flows from financing activities: | ||
| Repurchases of common stock | (1,628) | (1,980) |
| Repurchases of common stock for employee tax withholdings | (537) | (352) |
| Payments of dividends and dividend equivalents | (464) | (396) |
| Proceeds from debt | 2,465 | 6,308 |
| Repayments of debt | (2,788) | (2,310) |
| Debt-related costs and other, net | (2) | (33) |
| Change in cash from financing activities | (2,954) | 1,237 |
| Effect of exchange rate changes on cash, cash equivalents, and restricted cash | (13) | 89 |
| Change in cash, cash equivalents, and restricted cash | 47 | 4,034 |
| Cash, cash equivalents, and restricted cash at beginning of the period | 11,706 | 3,819 |
| Cash, cash equivalents, and restricted cash at end of the period | 11,753 | 7,853 |
Amounts as printed on the EDGAR/iXBRL face — (in millions, except per share amounts; unaudited); (in millions; unaudited). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗