CXII
CXIIUCIK 0002114227
Each report below shows a 3-bullet preview. Free accounts read 3 full reports a month — narrative summary, section diffs, and EDGAR-cited quotes.
Sign up freeWant to see a complete report first? Today's free report (FTHM 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade CXII commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jun 9, 2026 (period ending Mar 31, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q1 ended Mar 31, 2026 |
|---|---|
| Operating expenses: | |
| General and administrative | 44,797 |
| Operating income | (44,797) |
| Net income | (44,797) |
| Basic earnings per share | — |
| Diluted earnings per share | — |
Consolidated Balance Sheets (Unaudited)
| Description | Mar 31, 2026 | Dec 31, 2025 |
|---|---|---|
| Current assets: | ||
| Prepaid expenses and other current assets | 9,552 | 19,876 |
| Total current assets | 9,552 | 19,876 |
| Other long-term assets | 185,738 | — |
| TOTAL ASSETS | 195,290 | 19,876 |
| Current liabilities: | ||
| Accrued liabilities | 31,250 | |
| Other current liabilities | 193,464 | 4,503 |
| Total current liabilities | 224,714 | 4,503 |
| Total liabilities | 224,714 | 4,503 |
| Shareholders' equity: | ||
| Capital in excess of stated value | 23,620 | 23,620 |
| Retained earnings (deficit) | (54,424) | (9,627) |
| Total shareholders' equity | (29,424) | 15,373 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 195,290 | 19,876 |
Amounts in USD as reported; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗