NASDAQ: CTRN
Citi Trends IncCIK 0001318484 · SIC 5600 · Apparel & Accessory Stores
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (ORCL 10-Q) is open in full — no account needed.
Summary not yet generated.
Citi Trends Q2 sales rise 10.9% to $211.6M, but swings to a -$931,000 net loss
5 material changes detected. Sign up free to read the summary.
Partner
Trade CTRN commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Sep 9, 2026 (period ending Aug 1, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
(in thousands, except per share amounts)
| Description | Thirteen weeks ended August 1, 2026 | Thirteen weeks ended August 2, 2025 |
|---|---|---|
| Net sales | 211,632 | 190,750 |
| Cost of sales (exclusive of depreciation) | (125,743) | (114,477) |
| Selling, general and administrative expenses | (82,296) | (78,905) |
| Depreciation | (5,446) | (4,548) |
| Asset impairment | — | (263) |
| Gain on sale of building | — | 10,960 |
| Gain on insurance related to operating activities | 146 | — |
| Income (loss) from operations | (1,707) | 3,517 |
| Interest income | 541 | 389 |
| Interest expense | (89) | (88) |
| Income (loss) before income taxes | (1,255) | 3,818 |
| Income tax benefit | 324 | — |
| Net income (loss) | (931) | 3,818 |
| Basic net earnings (loss) per common share | (0.11) | 0.48 |
| Diluted net earnings (loss) per common share | (0.11) | 0.46 |
| Weighted average number of shares outstanding | ||
| Basic | 8,183 | 8,033 |
| Diluted | 8,183 | 8,314 |
Condensed Consolidated Balance Sheets (Unaudited)
(in thousands, except share data)
| Description | August 1, 2026 | January 31, 2026 |
|---|---|---|
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents | 55,892 | 66,092 |
| Inventory | 126,385 | 113,515 |
| Prepaid and other current assets | 19,798 | 12,254 |
| Income tax receivable | 1,217 | 1,187 |
| Total current assets | 203,292 | 193,048 |
| Property and equipment, net of accumulated depreciation of $311,640 and $301,921 as of August 1, 2026 and January 31, 2026, respectively. | 58,761 | 54,384 |
| Operating lease right of use assets | 222,781 | 221,775 |
| Other assets | 2,174 | 1,964 |
| Total assets | 487,008 | 471,171 |
| Liabilities and Stockholders’ Equity | ||
| Current liabilities: | ||
| Accounts payable | 106,205 | 100,693 |
| Operating lease liabilities | 44,466 | 44,397 |
| Accrued expenses | 17,328 | 15,134 |
| Accrued compensation | 9,970 | 12,800 |
| Layaway deposits | 1,510 | 383 |
| Total current liabilities | 179,479 | 173,407 |
| Noncurrent operating lease liabilities | 180,383 | 178,921 |
| Deferred Tax Liability | 287 | 245 |
| Other long-term liabilities | 2,213 | 2,278 |
| Total liabilities | 362,362 | 354,851 |
| Stockholders’ equity: | ||
| Common stock, $0.01 par value. Authorized 32,000,000 shares; 16,527,405 shares issued as of August 1, 2026 and 16,545,723 shares issued as of January 31, 2026; 8,327,599 shares outstanding as of August 1, 2026 and 8,345,917 shares outstanding as of January 31, 2026. | 164 | 163 |
| Paid in capital | 113,854 | 112,352 |
| Retained earnings | 287,931 | 281,108 |
| Treasury stock, at cost; 8,199,806 shares held as of August 1, 2026 and January 31, 2026 | (277,303) | (277,303) |
| Total stockholders’ equity | 124,646 | 116,320 |
| Commitments and contingencies (Note 7) | ||
| Total liabilities and stockholders’ equity | 487,008 | 471,171 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(in thousands)
| Description | Twenty-six weeks ended August 1, 2026 | Twenty-six weeks ended August 2, 2025 |
|---|---|---|
| Operating activities: | ||
| Net income (loss) | 6,823 | 4,689 |
| Adjustments to reconcile net income (loss) to net cash used in operating activities: | ||
| Depreciation | 10,554 | 8,918 |
| Asset impairment | — | 327 |
| Non-cash operating lease costs | 24,392 | 24,340 |
| Loss on disposal of property and equipment | 35 | 158 |
| Deferred income taxes | 43 | — |
| Insurance proceeds related to operating activities | 515 | — |
| Non-cash stock-based compensation expense | 2,755 | 2,451 |
| Gain on sale of building | — | (10,960) |
| Gain on insurance related to operating activities | (146) | — |
| Changes in assets and liabilities: | ||
| Inventory | (12,870) | 5,074 |
| Prepaid and other current assets | (7,913) | (9,419) |
| Other assets | (210) | (416) |
| Accounts payable | 6,242 | (7,125) |
| Accrued expenses and other long-term liabilities | (21,787) | (29,602) |
| Accrued compensation | (2,830) | 1,996 |
| Income tax receivable/payable | (30) | 1,513 |
| Layaway deposits | 1,127 | 942 |
| Net cash provided by (used in) operating activities | 6,700 | (7,114) |
| Investing activities: | ||
| Purchases of property and equipment | (15,647) | (7,705) |
| Proceeds from sale of building | — | 11,206 |
| Net cash provided by (used in) investing activities | (15,647) | 3,501 |
| Financing activities: | ||
| Cash used to settle withholding taxes on the vesting of restricted stock | (1,253) | (760) |
| Repurchases of common stock | — | (6,315) |
| Net cash used in financing activities | (1,253) | (7,075) |
| Net decrease in cash and cash equivalents | (10,200) | (10,688) |
| Cash and cash equivalents: | ||
| Beginning of period | 66,092 | 61,085 |
| End of period | 55,892 | 50,397 |
| Supplemental disclosures of cash flow information: | ||
| Cash paid for interest | 108 | 98 |
| Cash (refunds) payments of income taxes | (155) | (1,453) |
| Supplemental disclosures of non-cash investing activities: | ||
| Accrual for purchases of property and equipment | (681) | 1,688 |
Amounts as printed on the EDGAR/iXBRL face — (in thousands, except per share amounts); (in thousands, except share data); (in thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗