NYSE: CSQR
Csquare, Inc.CIK 0002105398 · SIC 7370 · Computer & Data Processing
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (FLO 10-Q) is open in full — no account needed.
Csquare posts 15% revenue growth to $280.4M in Q2, completes IPO in July 2026
6 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Partner
Trade CSQR commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 10, 2026 (period ending Jun 30, 2026). SEC XBRL (companyfacts) — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q2 ended Jun 30, 2026 | Q2 ended Jun 30, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 280.4 | 244.8 |
| Operating expenses: | ||
| Selling, general and administrative | 35.2 | 22.7 |
| Depreciation and amortization | 89.6 | 64.2 |
| Total operating expenses | 221.2 | 211.2 |
| Operating income | 59.2 | 33.5 |
| Interest expense | 92.8 | 51.6 |
| Other income/(expense), net | (2.9) | 1.9 |
| Income before income taxes | (36.6) | (16.1) |
| Income tax expense/(benefit) | 12.2 | (2.2) |
| Net income | (48.8) | (13.9) |
| Basic earnings per share | (0.47) | (0.13) |
| Diluted earnings per share | (0.47) | (0.13) |
Consolidated Balance Sheets (Unaudited)
| Description | Jun 30, 2026 |
|---|---|
| Current assets: | |
| Cash and equivalents | 120.8 |
| Restricted cash | 209.5 |
| Accounts receivable, net | 134.7 |
| Prepaid expenses and other current assets | 14.4 |
| Other current assets | 61.1 |
| Total current assets | 548.3 |
| Property, plant and equipment, net | 4,063 |
| Operating lease right-of-use assets, net | 319.9 |
| Finite-lived intangible assets, net | 404.6 |
| Goodwill | 537.2 |
| Other assets | 130.4 |
| TOTAL ASSETS | 6,003 |
| Current liabilities: | |
| Accounts payable | 47.9 |
| Current portion of operating lease liabilities | 39.6 |
| Accrued liabilities | 123.6 |
| Deferred revenue, current | 100.7 |
| Other current liabilities | 16.5 |
| Total current liabilities | 328.3 |
| Long-term debt | 4,890 |
| Operating lease liabilities | 320.1 |
| Deferred revenue, noncurrent | 160.0 |
| Deferred income taxes and other liabilities | 154.7 |
| Other long-term liabilities | 538.7 |
| Total liabilities | 6,392 |
| Shareholders' equity: | |
| Common stock | 1.0 |
| Capital in excess of stated value | 1,093 |
| Accumulated other comprehensive income (loss) | (12.6) |
| Retained earnings (deficit) | (1,470) |
| Total shareholders' equity | (388.6) |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 6,003 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended Jun 30, 2026 | Six months ended Jun 30, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 33.6 | 65.5 |
| Investing Activities: | ||
| Net cash from investing activities | (150.4) | (113.2) |
| Financing Activities: | ||
| Net cash from financing activities | 50.2 | 85.4 |
| Effect of exchange rate changes | (1.2) | (0.07) |
| Net increase/(decrease) in cash | (67.8) | 37.7 |
Amounts in millions USD; EPS as reported. Line labels are presentation-friendly mappings of filer XBRL tags — not a re-audit of the full statements. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗