NYSE: CRM
Salesforce, Inc.CIK 0001108524 · SIC 7372 · Prepackaged Software
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Salesforce Q2 FY27: EPS +119% to $4.29 on $3.2B investment gains; ops flat, ASR underway
4 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Partner
Trade CRM commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Salesforce appoints former EY audit partner Guy Wanger as Chief Accounting Officer
3 material changes detected. Sign up free to read the summary.
Salesforce shareholders approve 34M share equity plan expansion, elect 13 directors
5 material changes detected. Sign up free to read the summary.
revenue $11.1B, net income $2.11B. Salesforce issues debt to fund buyback, acquires Informatica and two AI firms
5 material changes detected. Sign up free to read the summary.
Salesforce reports Q1 FY2026 earnings for quarter ended April 30, 2026
2 material changes detected. Sign up free to read the summary.
Salesforce prepays $25B accelerated share repurchase, receives initial shares
3 material changes detected. Sign up free to read the summary.
Salesforce completes debt offering to fund accelerated share buybacks
4 material changes detected. Sign up free to read the summary.
Salesforce launches $25B buyback funded by $25B debt offering and $6B term loan refinancing
4 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 27, 2026 (period ending Jul 31, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q2 ended Jul 31, 2026 | Q2 ended Jul 31, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 11,345 | 10,236 |
| Cost of revenue / cost of sales | 2,649 | 2,242 |
| Gross profit | 8,696 | 7,994 |
| Operating expenses: | ||
| Sales and marketing | 3,859 | 3,443 |
| Research and development | 1,687 | 1,481 |
| General and administrative | 725.0 | 734.0 |
| Total operating expenses | 6,365 | 5,662 |
| Operating income | 2,331 | 2,332 |
| Interest expense | 473.0 | 67.0 |
| Other income/(expense), net | 81.0 | 135.0 |
| Income before income taxes | 4,552 | 2,406 |
| Income tax expense/(benefit) | 1,026 | 519.0 |
| Net income | 3,526 | 1,887 |
| Basic earnings per share | 4.30 | 1.97 |
| Diluted earnings per share | 4.29 | 1.96 |
Condensed Consolidated Balance Sheets
(in millions)
| Description | July 31, 2026 (unaudited) | January 31, 2026 |
|---|---|---|
| Current assets: | ||
| Cash and cash equivalents | 8,310 | 7,327 |
| Marketable securities | 3,093 | 2,238 |
| Accounts receivable, net | 6,320 | 14,339 |
| Costs capitalized to obtain revenue contracts, net | 2,074 | 2,075 |
| Prepaid expenses and other current assets | 2,286 | 2,243 |
| Total current assets | 22,083 | 28,222 |
| Property and equipment, net | 3,042 | 3,120 |
| Operating lease right-of-use assets, net | 1,787 | 2,003 |
| Noncurrent costs capitalized to obtain revenue contracts, net | 2,870 | 2,985 |
| Strategic investments | 11,324 | 7,591 |
| Goodwill | 59,250 | 57,941 |
| Intangible assets acquired through business combinations, net | 6,142 | 6,815 |
| Deferred tax assets and other assets, net | 3,122 | 3,628 |
| Total assets | 109,620 | 112,305 |
| Liabilities and stockholders’ equity | ||
| Current liabilities: | ||
| Accounts payable, accrued expenses and other liabilities | 7,018 | 8,253 |
| Operating lease liabilities, current | 531 | 548 |
| Unearned revenue | 18,787 | 24,317 |
| Debt, current | 0 | 4,000 |
| Total current liabilities | 26,336 | 37,118 |
| Noncurrent debt | 39,288 | 10,439 |
| Noncurrent operating lease liabilities | 1,924 | 2,189 |
| Other noncurrent liabilities | 3,694 | 3,417 |
| Total liabilities | 71,242 | 53,163 |
| Stockholders’ equity: | ||
| Common stock | 1 | 1 |
| Treasury stock, at cost | (55,022) | (32,228) |
| Additional paid-in capital | 66,029 | 68,835 |
| Accumulated other comprehensive income | 263 | 313 |
| Retained earnings | 27,107 | 22,221 |
| Total stockholders’ equity | 38,378 | 59,142 |
| Total liabilities and stockholders’ equity | 109,620 | 112,305 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(in millions)
| Description | Three months ended July 31, 2026 | Three months ended July 31, 2025 | Six months ended July 31, 2026 | Six months ended July 31, 2025 |
|---|---|---|---|---|
| Operating activities: | ||||
| Net income | 3,526 | 1,887 | 5,633 | 3,428 |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||
| Depreciation and amortization (1) | 966 | 817 | 1,951 | 1,660 |
| Amortization of costs capitalized to obtain revenue contracts, net | 589 | 544 | 1,173 | 1,089 |
| Stock-based compensation expense | 906 | 793 | 1,763 | 1,607 |
| (Gains) losses on strategic investments, net | (2,613) | (6) | (3,171) | 57 |
| Changes in assets and liabilities, net of business combinations: | ||||
| Accounts receivable, net | (1,396) | (1,242) | 8,035 | 6,349 |
| Costs capitalized to obtain revenue contracts, net | (548) | (406) | (1,057) | (771) |
| Prepaid expenses and other current assets and other assets | 672 | (32) | 510 | (513) |
| Accounts payable and accrued expenses and other liabilities | 891 | (217) | (1,006) | (1,224) |
| Operating lease liabilities | (147) | (154) | (285) | (278) |
| Unearned revenue | (1,577) | (1,244) | (5,576) | (4,188) |
| Net cash provided by operating activities | 1,269 | 740 | 7,970 | 7,216 |
| Investing activities: | ||||
| Business combinations, net of cash acquired | (52) | (54) | (1,504) | (54) |
| Purchases of strategic investments | (958) | (174) | (1,283) | (323) |
| Sales of strategic investments | 179 | 38 | 594 | 44 |
| Purchases of marketable securities | (712) | (1,118) | (1,801) | (3,204) |
| Sales of marketable securities | 357 | 1,179 | 709 | 1,584 |
| Maturities of marketable securities | 160 | 1,429 | 221 | 1,865 |
| Capital expenditures | (171) | (135) | (316) | (314) |
| Net cash provided by (used in) investing activities | (1,197) | 1,165 | (3,380) | (402) |
| Financing activities: | ||||
| Proceeds from issuance of debt, net of issuance costs | 0 | 0 | 24,842 | 0 |
| Repurchases of common stock | (84) | (2,225) | (27,332) | (4,858) |
| Payments for taxes related to net share settlement of equity awards | (77) | (12) | (327) | (12) |
| Proceeds from employee stock plans | 79 | 232 | 309 | 526 |
| Principal payments on financing obligations | (176) | (99) | (306) | (278) |
| Payments of dividends and dividend equivalents | (364) | (399) | (729) | (801) |
| Net cash used in financing activities | (622) | (2,503) | (3,543) | (5,423) |
| Effect of exchange rate changes | (75) | 35 | (64) | 126 |
| Net increase (decrease) in cash and cash equivalents | (625) | (563) | 983 | 1,517 |
| Cash and cash equivalents, beginning of period | 8,935 | 10,928 | 7,327 | 8,848 |
| Cash and cash equivalents, end of period | 8,310 | 10,365 | 8,310 | 10,365 |
Face scale: (in millions). Amounts in millions USD; EPS as reported. Statements found on the EDGAR/iXBRL face print as filed; the rest are presentation-friendly mappings of filer XBRL tags. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗