NASDAQ: COST
COSTCO WHOLESALE CORP /NEWCIK 0000909832 · SIC 5331 · Variety Stores
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Costco reports June sales up 10.6% to $29.24B, declares $1.47 quarterly dividend
5 material changes detected. Sign up free to read the summary.
revenue $70.5B, net income $2.19B. Costco Q3 sales jump 12% on stronger traffic and pricing; membership renewal rates slip 50bp
5 material changes detected. Sign up free to read the summary.
Partner
Trade COST commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Costco reports Q3 fiscal 2026 operating results for period ended May 10, 2026
2 material changes detected. Sign up free to read the summary.
Costco raises quarterly dividend 13% to $1.47 per share
1 material change detected. Sign up free to read the summary.
Summary not yet generated.
Costco reports Q2 fiscal 2026 earnings and February sales results
2 material changes detected. Sign up free to read the summary.
Costco declares $1.30 quarterly dividend; shareholders approve all board proposals
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jun 3, 2026 (period ending May 10, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Income (Unaudited)
(amounts in millions, except per share data)
| Description | 12 weeks ended May 10, 2026 | 12 weeks ended May 11, 2025 | 36 weeks ended May 10, 2026 | 36 weeks ended May 11, 2025 |
|---|---|---|---|---|
| REVENUE | ||||
| Net sales | 69,154 | 61,965 | 203,374 | 185,480 |
| Membership fees | 1,373 | 1,240 | 4,057 | 3,599 |
| Total revenue | 70,527 | 63,205 | 207,431 | 189,079 |
| OPERATING EXPENSES | ||||
| Merchandise costs | 61,519 | 54,996 | 180,748 | 164,849 |
| Selling, general and administrative | 6,193 | 5,679 | 18,799 | 17,188 |
| Operating income | 2,815 | 2,530 | 7,884 | 7,042 |
| OTHER INCOME (EXPENSE) | ||||
| Interest expense | (32) | (35) | (100) | (108) |
| Interest income and other, net | 155 | 85 | 458 | 374 |
| INCOME BEFORE INCOME TAXES | 2,938 | 2,580 | 8,242 | 7,308 |
| Provision for income taxes | 746 | 677 | 2,014 | 1,819 |
| NET INCOME | 2,192 | 1,903 | 6,228 | 5,489 |
| NET INCOME PER COMMON SHARE: | ||||
| Basic | 4.94 | 4.29 | 14.03 | 12.36 |
| Diluted | 4.93 | 4.28 | 14.01 | 12.34 |
| Shares used in calculation (000s): | ||||
| Basic | 443,923 | 443,958 | 443,943 | 443,976 |
| Diluted | 444,430 | 444,762 | 444,455 | 444,846 |
Condensed Consolidated Balance Sheets (Unaudited)
(amounts in millions, except par value and share data)
| Description | May 10, 2026 | August 31, 2025 |
|---|---|---|
| ASSETS | ||
| CURRENT ASSETS | ||
| Cash and cash equivalents | 18,946 | 14,161 |
| Short-term investments | 1,050 | 1,123 |
| Receivables, net | 3,750 | 3,203 |
| Merchandise inventories | 19,418 | 18,116 |
| Other current assets | 2,013 | 1,777 |
| Total current assets | 45,177 | 38,380 |
| OTHER ASSETS | ||
| Property and equipment, net | 34,293 | 31,909 |
| Operating lease right-of-use assets | 2,747 | 2,725 |
| Other long-term assets | 4,213 | 4,085 |
| TOTAL ASSETS | 86,430 | 77,099 |
| LIABILITIES AND EQUITY | ||
| CURRENT LIABILITIES | ||
| Accounts payable | 22,363 | 19,783 |
| Accrued salaries and benefits | 5,218 | 5,205 |
| Accrued member rewards | 2,948 | 2,677 |
| Deferred membership fees | 3,157 | 2,854 |
| Other current liabilities | 8,439 | 6,589 |
| Total current liabilities | 42,125 | 37,108 |
| OTHER LIABILITIES | ||
| Long-term debt, excluding current portion | 5,670 | 5,713 |
| Long-term operating lease liabilities | 2,466 | 2,460 |
| Other long-term liabilities | 2,660 | 2,654 |
| TOTAL LIABILITIES | 52,921 | 47,935 |
| COMMITMENTS AND CONTINGENCIES | ||
| EQUITY | ||
| Preferred stock $0.005 par value; 100,000,000 shares authorized; no shares issued and outstanding | — | — |
| Common stock $0.005 par value; 900,000,000 shares authorized; 443,514,000 and 443,237,000 shares issued and outstanding | 2 | 2 |
| Additional paid-in capital | 8,683 | 8,282 |
| Accumulated other comprehensive loss | (1,658) | (1,770) |
| Retained earnings | 26,482 | 22,650 |
| TOTAL EQUITY | 33,509 | 29,164 |
| TOTAL LIABILITIES AND EQUITY | 86,430 | 77,099 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(amounts in millions)
| Description | 36 weeks ended May 10, 2026 | 36 weeks ended May 11, 2025 |
|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | ||
| Net income | 6,228 | 5,489 |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Depreciation and amortization | 1,791 | 1,652 |
| Non-cash lease expense | 221 | 208 |
| Stock-based compensation | 771 | 720 |
| Other non-cash operating activities, net | 36 | (15) |
| Changes in operating assets and liabilities: | ||
| Merchandise inventories | (1,240) | (25) |
| Accounts payable | 2,498 | 604 |
| Other operating assets and liabilities, net | 828 | 835 |
| Net cash provided by operating activities | 11,133 | 9,468 |
| CASH FLOWS FROM INVESTING ACTIVITIES | ||
| Additions to property and equipment | (4,228) | (3,532) |
| Purchases of short-term investments | (480) | (573) |
| Maturities of short-term investments | 544 | 786 |
| Other investing activities, net | 4 | (24) |
| Net cash used in investing activities | (4,160) | (3,343) |
| CASH FLOWS FROM FINANCING ACTIVITIES | ||
| Repayments of short-term borrowings | (390) | (635) |
| Proceeds from short-term borrowings | 459 | 616 |
| Repayments of long-term debt | (69) | — |
| Tax withholdings on stock-based awards | (361) | (392) |
| Repurchases of common stock | (603) | (623) |
| Cash dividend payments | (1,154) | (1,030) |
| Financing lease payments and other financing activities, net | (57) | (118) |
| Net cash used in financing activities | (2,175) | (2,182) |
| EFFECT OF EXCHANGE RATE CHANGES ON CASH AND CASH EQUIVALENTS | (13) | (13) |
| Net change in cash and cash equivalents | 4,785 | 3,930 |
| CASH AND CASH EQUIVALENTS BEGINNING OF YEAR | 14,161 | 9,906 |
| CASH AND CASH EQUIVALENTS END OF PERIOD | 18,946 | 13,836 |
| SUPPLEMENTAL DISCLOSURE OF CASH FLOW INFORMATION: | ||
| Cash paid during the first 36 weeks of the year for: | ||
| Interest | 78 | 81 |
| Income taxes, net | 1,735 | 1,648 |
| SUPPLEMENTAL DISCLOSURE OF NON-CASH ACTIVITIES: | ||
| Cash dividend declared, but not yet paid | 652 | 577 |
| Financing lease assets obtained in exchange for new or modified leases | 116 | 93 |
| Operating lease assets obtained in exchange for new or modified leases | 202 | 237 |
| Capital expenditures included in liabilities | 218 | 115 |
Amounts as printed on the EDGAR/iXBRL face — (amounts in millions, except per share data); (amounts in millions, except par value and share data); (amounts in millions). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗