NASDAQ: CNXU
Conexeu Sciences Inc.CIK 0002066836 · SIC 3842 · Orthopedic & Prosthetic Supplies
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (PANW 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade CNXU commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jun 15, 2026 (period ending Apr 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Statements of Operations (Unaudited)
| Description | Three months ended April 30, 2026 | Three months ended April 30, 2025 | Six months ended April 30, 2026 | Six months ended April 30, 2025 |
|---|---|---|---|---|
| OPERATING EXPENSES | ||||
| Advertising and promotion | 9,256 | 19,323 | 20,710 | 27,215 |
| Depreciation and amortization | 11,422 | 3,401 | 17,860 | 3,964 |
| Bank charges | 3,644 | 926 | 5,676 | 1,658 |
| Business development | 85,712 | 56,337 | 182,757 | 94,220 |
| Consulting | 1,228,909 | 149,586 | 1,759,107 | 196,596 |
| Filing fees | 17,618 | 150 | 25,258 | 150 |
| Insurance | 4,148 | - | 8,400 | - |
| Investor relations | 1,085 | - | 2,125 | - |
| Management and directors' salaries and fees related parties | 609,613 | 83,116 | 1,335,705 | 292,802 |
| Office and general administrative | 16,867 | 5,720 | 23,843 | 6,349 |
| Professional fees | 325,489 | 95,957 | 592,719 | 101,347 |
| Research and development | 66,605 | 42,465 | 129,167 | 66,133 |
| Total operating expenses | 2,380,368 | 456,981 | 4,103,327 | 790,434 |
| LOSS FROM OPERATIONS | (2,380,368) | (456,981) | (4,103,327) | (790,434) |
| OTHER INCOME (EXPENSES) | ||||
| Gain on conversion of payables | - | - | - | 43,176 |
| Interest income | 84,295 | - | 95,586 | - |
| Interest expense | - | (1,383) | - | (4,993) |
| Foreign exchange gain (loss) | (8,210) | 314 | (15,365) | 4,137 |
| Total other income (expenses) | 76,085 | (1,069) | 80,221 | 42,320 |
| LOSS BEFORE TAXES | (2,304,283) | (458,050) | (4,023,106) | (748,114) |
| Income tax benefit (expense) | - | - | - | - |
| NET LOSS | (2,304,283) | (458,050) | (4,023,106) | (748,114) |
| Net loss per common share, basic and diluted | (0.11) | (0.05) | (0.20) | (0.08) |
| Weighted average of common shares outstanding, basic and diluted | 20,569,664 | 9,505,618 | 20,567,442 | 9,184,944 |
Condensed Balance Sheets
| Description | April 30, 2026 | October 31, 2025 |
|---|---|---|
| CURRENT ASSETS | ||
| Cash and cash equivalents | 6,848,064 | 4,808,965 |
| Restricted cash | 453,974 | 25,155 |
| Share subscription receivable | - | 2,000,000 |
| Tax receivable | - | 3,037 |
| Interest receivable | 2,171 | - |
| Convertible note receivable | - | 71,326 |
| Prepaid expenses | 609,476 | 549,930 |
| TOTAL CURRENT ASSETS | 7,913,685 | 7,458,413 |
| NON-CURRENT ASSETS | ||
| Deferred offering costs | - | 42,177 |
| Investment, at cost | 71,328 | - |
| Security deposit | 12,317 | - |
| Fixed assets, net of accumulated depreciation of $10,712 and $7,431, respectively | 38,400 | 11,237 |
| Patent, net of accumulated amortization of $22,754 and $9,819, respectively | 163,949 | 176,884 |
| TOTAL ASSETS | 8,199,679 | 7,688,711 |
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||
| CURRENT LIABILITIES | ||
| Accounts payable and accrued liabilities | 455,055 | 256,296 |
| Accounts payable and accrued liabilities related parties | 71,309 | - |
| Wages payable | - | 76,000 |
| Shares to be issued under the warrant inducement program | 427,967 | - |
| Warrants to be issued under the warrant inducement program | 543 | - |
| Liabilities to be settled with shares | 44,700 | - |
| Due to shareholders | 3,722 | 3,722 |
| TOTAL LIABILITIES | 1,003,296 | 336,018 |
| COMMITMENTS AND CONTINGENCIES (See Notes 8 and 9) | ||
| SHAREHOLDERS' EQUITY | ||
| Preferred Stock, par value $0.001, 50,000,000 shares authorized, 0 shares issued and outstanding as of April 30, 2026 and October 31, 2025, respectively | - | - |
| Common Stock, par value $0.001, 250,000,000 shares authorized, 20,916,173 and 18,906,066 shares issued and outstanding as of April 30, 2026 and October 31, 2025, respectively | 20,916 | 18,906 |
| Additional paid-in capital | 15,720,093 | 11,855,307 |
| Accumulated deficit | (8,544,626) | (4,521,520) |
| TOTAL SHAREHOLDERS' EQUITY | 7,196,383 | 7,352,693 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 8,199,679 | 7,688,711 |
Statements of Cash Flows (Unaudited)
| Description | Six months ended April 30, 2026 | Six months ended April 30, 2025 |
|---|---|---|
| Cash flows from operating activities | ||
| Net loss | (4,023,106) | (748,114) |
| Adjustments to reconcile net loss to net cash used in operating activities | ||
| Amortization expense | 12,935 | 1,133 |
| Depreciation expense | 4,925 | 2,831 |
| Fixed asset, disposed | 2,741 | - |
| Gain on conversion of payables | - | (43,176) |
| Options issued for services | 449,755 | 64,311 |
| Shares issued for conversion of payables | - | 26,686 |
| Shares to be issued for services | 44,698 | - |
| Changes in operating assets and liabilities: | ||
| Accounts payable and accrued liabilities | 198,759 | 164,161 |
| Accounts payable and accrued liabilities related parties | 71,309 | (52,738) |
| Interest receivable | (2,171) | - |
| Taxes receivable | 3,037 | (11,962) |
| Wages payable | (76,000) | - |
| Prepaid expenses | (59,546) | (133,737) |
| Security deposit | (12,317) | - |
| Liability to be settle by shares | 44,700 | 66,000 |
| Net cash used in operating activites | (3,340,281) | (664,605) |
| Cash flow from investing activities | ||
| Purchase of fixed assets | (34,829) | (18,268) |
| Change in convertible note receivables | (2) | - |
| Net cash used in investing activities | (34,831) | (18,268) |
| Cash flow from financing activities | ||
| Receivable form issuance of private placement shares | 2,000,000 | - |
| Repayments on due to shareholders | - | (4,190) |
| Shares to be issued for warrant inducements | 427,928 | - |
| Proceeds for warrants issued under the warrant inducement program | 564 | - |
| Proceeds received for performance warrants exercised | 500 | - |
| Proceeds from private placement, net of issuance costs | 2,943,351 | 550,000 |
| Repayment of loan payable | - | (98,117) |
| Offering costs paid for future offering | 42,177 | - |
| Proceeds received for warrants to be issued for warrant inducements | 543 | - |
| Proceeds received for shares to be issued for warrant inducements | 427,967 | - |
| Net cash provided by financing activities | 5,843,030 | 447,693 |
| Increase in cash, cash equivalents and restricted cash | 2,467,918 | (235,180) |
| Cash, cash equivalents and restricted cash at beginning of period | 4,834,120 | 314,616 |
| Cash, cash equivalents and restricted cash at end of period | 7,302,038 | 79,436 |
| Supplemental cash flow information | ||
| Cash paid for interest | - | 18,916 |
| Cash paid for taxes | - | - |
| Non-cash investing and financing activities | ||
| Investment | 71,328 | - |
| Shares issued for conversion of payables | - | 122,898 |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗