NASDAQ: CMCSA
COMCAST CORPCIK 0001166691 · SIC 4841 · Cable & Other Pay Television
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (WLTH 10-Q) is open in full — no account needed.
Comcast exchange offer for up to $1.17B of 5.168% Notes due 2037; no new capital raised
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Partner
Trade CMCSA commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 23, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Income (Unaudited)
(in millions, except per share data)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|---|---|
| Revenue | 29,940 | 30,313 | 61,396 | 60,199 |
| Costs and Expenses: | ||||
| Programming and production | 8,389 | 7,576 | 19,273 | 15,991 |
| Marketing and promotion | 2,258 | 2,168 | 4,422 | 4,239 |
| Other operating and administrative | 10,445 | 10,422 | 20,853 | 20,314 |
| Depreciation | 2,391 | 2,349 | 4,724 | 4,580 |
| Amortization | 1,297 | 1,805 | 2,829 | 3,423 |
| Total costs and expenses | 24,780 | 24,320 | 52,101 | 48,548 |
| Operating income | 5,160 | 5,992 | 9,296 | 11,650 |
| Interest expense | (1,052) | (1,105) | (2,146) | (2,155) |
| Investment and other income (loss), net | 503 | 9,760 | 195 | 9,644 |
| Income before income taxes | 4,612 | 14,647 | 7,345 | 19,139 |
| Income tax expense | (1,194) | (3,603) | (1,899) | (4,799) |
| Net income | 3,419 | 11,044 | 5,445 | 14,340 |
| Less: Net income (loss) attributable to noncontrolling interests | (107) | (79) | (254) | (158) |
| Net income attributable to Comcast Corporation | 3,526 | 11,123 | 5,699 | 14,498 |
| Basic earnings per common share attributable to Comcast Corporation shareholders | 0.99 | 2.99 | 1.59 | 3.87 |
| Diluted earnings per common share attributable to Comcast Corporation shareholders | 0.99 | 2.98 | 1.59 | 3.86 |
Condensed Consolidated Balance Sheets (Unaudited)
(in millions, except share data)
| Description | June 30, 2026 | December 31, 2025 |
|---|---|---|
| Assets | ||
| Current Assets: | ||
| Cash and cash equivalents | 7,661 | 9,481 |
| Receivables, net | 13,955 | 13,869 |
| Other current assets | 4,718 | 6,217 |
| Total current assets | 26,335 | 29,567 |
| Film and television costs | 10,467 | 12,214 |
| Investments | 7,828 | 7,952 |
| Property and equipment, net of accumulated depreciation of $62,017 and $60,754 | 66,127 | 65,680 |
| Goodwill | 53,070 | 61,502 |
| Franchise rights | 59,365 | 59,365 |
| Other intangible assets, net of accumulated amortization of $31,818 and $39,362 | 19,687 | 22,474 |
| Other noncurrent assets, net | 14,669 | 13,877 |
| Total assets | 257,548 | 272,631 |
| Liabilities and Equity | ||
| Current Liabilities: | ||
| Accounts payable and accrued expenses related to trade creditors | 11,864 | 11,058 |
| Deferred revenue | 3,787 | 4,097 |
| Accrued expenses and other current liabilities | 11,325 | 12,410 |
| Current portion of debt | 6,117 | 5,958 |
| Total current liabilities | 33,093 | 33,524 |
| Noncurrent portion of debt | 84,264 | 92,979 |
| Deferred income taxes | 28,940 | 27,788 |
| Other noncurrent liabilities | 21,296 | 20,965 |
| Commitments and contingencies | ||
| Redeemable noncontrolling interests | 185 | 224 |
| Equity: | ||
| Preferred stock—authorized, 20,000,000 shares; issued, zero | — | — |
| Class A common stock. 0.01 par value—authorized, 7,500,000,000 shares: issued, 4,455,985,852 and 4,513,794,607; outstanding, 3,536,959,497 and 3,594,768,252 | 45 | 45 |
| Class B common stock, 0.01 par value—authorized, 75,000,000 shares; issued and outstanding, 9,444,375 | — | — |
| Additional paid-in capital | 37,680 | 37,709 |
| Retained earnings | 60,298 | 66,675 |
| Treasury stock, 919,026,355 Class A common shares | (7,517) | (7,517) |
| Accumulated other comprehensive income (loss) | (743) | (8) |
| Total Comcast Corporation shareholders’ equity | 89,763 | 96,903 |
| Noncontrolling interests | 7 | 249 |
| Total equity | 89,770 | 97,151 |
| Total liabilities and equity | 257,548 | 272,631 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(in millions)
| Description | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|
| Operating Activities | ||
| Net income | 5,445 | 14,340 |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Depreciation and amortization | 7,553 | 8,003 |
| Share-based compensation | 786 | 703 |
| Noncash interest expense (income), net | 253 | 253 |
| Net (gain) loss on investment activity and other | (84) | (9,390) |
| Deferred income taxes | 1,427 | 2,556 |
| Changes in operating assets and liabilities, net of effects of acquisitions and divestitures: | ||
| Current and noncurrent receivables, net | (1,338) | 1,023 |
| Film and television costs, net | 873 | 188 |
| Accounts payable and accrued expenses related to trade creditors | 958 | 34 |
| Other operating assets and liabilities | (891) | (1,602) |
| Net cash provided by operating activities | 14,983 | 16,109 |
| Investing Activities | ||
| Capital expenditures | (5,253) | (4,930) |
| Cash paid for intangible assets | (1,226) | (1,257) |
| Construction of Universal Beijing Resort | — | (3) |
| Acquisitions, net of cash acquired | — | (1,279) |
| Proceeds from sales of businesses and investments | 106 | 659 |
| Purchases of investments | (485) | (1,132) |
| Other | 367 | 39 |
| Net cash provided by (used in) investing activities | (6,491) | (7,903) |
| Financing Activities | ||
| Proceeds from borrowings | 1,990 | 2,494 |
| Repurchases and repayments of debt | (7,344) | (1,856) |
| Repurchases of common stock under repurchase program and employee plans | (2,507) | (4,066) |
| Dividends paid | (2,432) | (2,462) |
| Cash transferred to Versant, net | (750) | — |
| Other | (270) | 9 |
| Net cash provided by (used in) financing activities | (11,313) | (5,881) |
| Impact of foreign currency on cash, cash equivalents and restricted cash | (4) | 46 |
| Increase (decrease) in cash, cash equivalents and restricted cash | (2,824) | 2,371 |
| Cash, cash equivalents and restricted cash, beginning of period | 10,559 | 7,377 |
| Cash, cash equivalents and restricted cash, end of period | 7,735 | 9,748 |
Amounts as printed on the EDGAR/iXBRL face — (in millions, except per share data); (in millions, except share data); (in millions). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗