NYSE: CLDI
Calidi Biotherapeutics, Inc.CIK 0001855485 · SIC 2836 · Biological Products
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (MCFT 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade CLDI commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 13, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations
(In thousands, except per share data)
| Description | Three months ended June 30, 2026 (unaudited) | Three months ended June 30, 2025 | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|---|---|
| OPERATING EXPENSES | ||||
| Research and development | 2,558 | 2,593 | 5,145 | 5,018 |
| General and administrative | 1,592 | 3,071 | 3,192 | 5,708 |
| Total operating expense | 4,150 | 5,664 | 8,337 | 10,726 |
| Loss from operations | (4,150) | (5,664) | (8,337) | (10,726) |
| OTHER INCOME (EXPENSE), NET | ||||
| Interest expense | (29) | (29) | (62) | (63) |
| Interest expense related party | (6) | (23) | (11) | (61) |
| Change in fair value of other liabilities and derivatives | (1) | (18) | 44 | 14 |
| Change in fair value of other liabilities and derivatives related party | — | (1) | 3 | 2 |
| Grant income | — | — | — | 50 |
| Other income (expense), net | 31 | (22) | 104 | (32) |
| Total other income (expense), net | (5) | (93) | 78 | (90) |
| LOSS BEFORE INCOME TAXES | (4,155) | (5,757) | (8,259) | (10,816) |
| Income tax provision | (5) | (4) | (9) | (7) |
| NET LOSS | (4,160) | (5,761) | (8,268) | (10,823) |
| Net loss attributable to noncontrolling interest | — | (46) | — | (122) |
| NET LOSS ATTRIBUTABLE TO CONTROLLING INTEREST | (4,160) | (5,715) | (8,268) | (10,701) |
| Deemed dividend on warrants | — | — | (309) | — |
| NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS | (4,160) | (5,715) | (8,577) | (10,701) |
| Net loss per share; basic and diluted | (2.94) | (31.75) | (8.31) | (66.47) |
| Weighted average common shares outstanding; basic and diluted | 1,416 | 180 | 1,032 | 161 |
Condensed Consolidated Balance Sheets
(In thousands, except for par value data)
| Description | June 30, 2026 | December 31, 2025 |
|---|---|---|
| ASSETS | ||
| CURRENT ASSETS | ||
| Cash | 4,071 | 5,600 |
| Prepaid expenses and other current assets | 1,357 | 656 |
| Total current assets | 5,428 | 6,256 |
| NONCURRENT ASSETS | ||
| Machinery and equipment, net | 775 | 781 |
| Operating lease right-of-use assets, net | 992 | 1,682 |
| Other noncurrent assets | 9 | 138 |
| TOTAL ASSETS | 7,204 | 8,857 |
| LIABILITIES AND TOTAL EQUITY | ||
| CURRENT LIABILITIES | ||
| Accounts payable | 930 | 595 |
| Related party accounts payable | — | 18 |
| Accrued expenses and other current liabilities | 1,131 | 1,276 |
| Related party accrued expenses and other current liabilities | — | 530 |
| Finance lease liability, current | 167 | 111 |
| Operating lease right-of-use liability, current | 1,009 | 1,405 |
| Total current liabilities | 3,237 | 3,935 |
| NONCURRENT LIABILITIES | ||
| Operating lease right-of-use liability, noncurrent | 5 | 277 |
| Finance lease liability, noncurrent | 161 | 171 |
| Promissory note | 600 | 600 |
| Warrant liability | 63 | 107 |
| Related party warrant liability | 5 | 8 |
| TOTAL LIABILITIES | 4,071 | 5,098 |
| Commitments and contingencies (Note 11) | ||
| TOTAL EQUITY | ||
| Common stock, $0.0001 par value, 330,000 shares authorized; 2,083 and 451 shares issued and outstanding as of June 30, 2026 and December 31, 2025, respectively | — | — |
| Additional paid-in capital | 153,048 | 145,393 |
| Accumulated other comprehensive loss, net of tax | (26) | (13) |
| Accumulated deficit | (149,889) | (141,621) |
| Total equity | 3,133 | 3,759 |
| TOTAL LIABILITIES AND TOTAL EQUITY | 7,204 | 8,857 |
Condensed Consolidated Statements of Cash Flows
(In thousands)
| Description | Six months ended June 30, 2026 (unaudited) | Six months ended June 30, 2025 |
|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES: | ||
| Net loss | (8,268) | (10,823) |
| Adjustments to reconcile net loss to net cash used in operating activities: | ||
| Depreciation and amortization expense | 864 | 801 |
| Stock-based compensation | 388 | 1,129 |
| Change in fair value of other liabilities and derivatives | (47) | (16) |
| Changes in operating assets and liabilities: | ||
| Prepaid expenses and other current assets | (327) | (156) |
| Accounts receivable | 15 | — |
| Accounts payable | 306 | (733) |
| Accrued expenses and other current liabilities | (733) | (1,449) |
| Operating lease right of use liability | (667) | (764) |
| Net cash used in operating activities | (8,469) | (12,011) |
| CASH FLOWS FROM INVESTING ACTIVITIES: | ||
| Purchases of machinery and equipment | (38) | (64) |
| Net cash used in investing activities | (38) | (64) |
| CASH FLOWS FROM FINANCING ACTIVITIES: | ||
| Proceeds from public offerings | 5,369 | 3,793 |
| Proceeds from at the market offering | 1,989 | 2,780 |
| Proceeds from exercise of pre-funded warrants | 10 | 3 |
| Repayment of principal on related party term notes payable | — | (1,625) |
| Payment of financing costs | (289) | (381) |
| Proceeds from registered direct offering | — | 3,503 |
| Repayment of principal on term notes payable | — | (200) |
| Repayment of principal on related party bridge loan payable | — | (200) |
| Repayment of financing lease obligations | (91) | (34) |
| Net cash provided by financing activities | 6,988 | 7,639 |
| Effect of exchange rate changes on cash | (10) | 6 |
| NET DECREASE IN CASH AND RESTRICTED CASH | (1,529) | (4,430) |
| CASH AND RESTRICTED CASH BALANCE: | ||
| At beginning of the period | 5,819 | 9,809 |
| At end of the period | 4,290 | 5,379 |
| SUPPLEMENTAL DISCLOSURE OF CASH FLOW INFORMATION | ||
| Cash paid for interest | 107 | 837 |
| Cash paid for income taxes | 4 | 7 |
| SUPPLEMENTAL SCHEDULE OF NONCASH FINANCING AND INVESTING ACTIVITIES | ||
| Deemed dividend on warrants | 309 | — |
| Financing fees included in accounts payable and accrued liabilities | 98 | — |
| Machinery and equipment acquired through financing leases | 141 | 152 |
| Proceeds receivable from at the market offering | 269 | — |
Amounts as printed on the EDGAR/iXBRL face — (In thousands, except per share data); (In thousands, except for par value data); (In thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗