NYSE: CAT
CATERPILLAR INCCIK 0000018230 · SIC 3531 · Construction Machinery & Equip
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade CAT commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Caterpillar raises quarterly dividend 8% to $1.63/share, extends 32-year streak
5 material changes detected. Sign up free to read the summary.
Caterpillar Q1 sales jump 22% to $17.4B; -2.4B tariff headwind looms for 2026
5 material changes detected. Sign up free to read the summary.
Caterpillar reports Q1 2026 earnings and retail sales data
2 material changes detected. Sign up free to read the summary.
Caterpillar nominates Lynn Good to board, effective August 2026 if shareholders approve
1 material change detected. Sign up free to read the summary.
Caterpillar names Kyle Epley as CFO effective May 1, replacing retiring Andrew Bonfield
3 material changes detected. Sign up free to read the summary.
Caterpillar furnishes recast segment data after moving Rail division to Resource Industries
3 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 5, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Operations (Unaudited)
| Description | Q2 ended Jun 30, 2026 | Q2 ended Jun 30, 2025 |
|---|---|---|
| Revenue: | ||
| Total revenue / net sales | 20,543 | 16,569 |
| Cost of revenue / cost of sales | 12,781 | 10,807 |
| Operating expenses: | ||
| Research and development | 616.0 | 551.0 |
| Selling, general and administrative | 2,018 | 1,694 |
| Total operating expenses | 16,248 | 13,709 |
| Operating income | 4,295 | 2,860 |
| Other income/(expense), net | 398.0 | 84.0 |
| Income before income taxes | 4,558 | 2,818 |
| Income tax expense/(benefit) | 1,055 | 646.0 |
| Equity in earnings of affiliates | 90.0 | 7.0 |
| Net income | 3,593 | 2,179 |
| Basic earnings per share | 7.80 | 4.64 |
| Diluted earnings per share | 7.77 | 4.62 |
Consolidated Statement of Financial Position (Unaudited)
(Dollars in millions)
| Description | June 30, 2026 | December 31, 2025 |
|---|---|---|
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents | 6,713 | 9,980 |
| Receivables trade and other | 13,188 | 10,920 |
| Receivables finance | 10,844 | 10,649 |
| Prepaid expenses and other current assets | 3,078 | 2,801 |
| Inventories | 20,627 | 18,135 |
| Total current assets | 54,450 | 52,485 |
| Property, plant and equipment net | 15,628 | 15,140 |
| Long-term receivables trade and other | 3,086 | 2,142 |
| Long-term receivables finance | 14,364 | 14,272 |
| Noncurrent deferred and refundable income taxes | 2,286 | 2,882 |
| Intangible assets | 420 | 241 |
| Goodwill | 5,859 | 5,321 |
| Other assets | 6,516 | 6,102 |
| Total assets | 102,609 | 98,585 |
| Liabilities | ||
| Current liabilities: | ||
| Short-term borrowings: | ||
| Financial Products | 5,046 | 5,514 |
| Accounts payable | 10,313 | 8,968 |
| Accrued expenses | 5,825 | 5,587 |
| Accrued wages, salaries and employee benefits | 2,148 | 2,554 |
| Customer advances | 4,777 | 3,314 |
| Dividends payable | 749 | 703 |
| Other current liabilities | 2,871 | 2,798 |
| Long-term debt due within one year: | ||
| Machinery, Power & Energy | 35 | 35 |
| Financial Products | 8,026 | 7,085 |
| Total current liabilities | 39,790 | 36,558 |
| Long-term debt due after one year: | ||
| Machinery, Power & Energy | 10,655 | 10,678 |
| Financial Products | 21,384 | 20,018 |
| Liability for postemployment benefits | 3,744 | 3,838 |
| Other liabilities | 7,642 | 6,175 |
| Total liabilities | 83,215 | 77,267 |
| Commitments and contingencies (Notes 11 and 14) | ||
| Shareholders’ equity | ||
| Common stock of $1.00 par value: | ||
| Authorized shares: 2,000,000,000 Issued shares: (6/30/26 and 12/31/25 814,894,624) at paid-in amount | 5,654 | 7,181 |
| Treasury stock: (6/30/26 355,219,735 shares; 12/31/25 – 349,607,292 shares) at cost | (54,533) | (49,539) |
| Profit employed in the business | 70,141 | 65,448 |
| Accumulated other comprehensive income (loss) | (1,867) | (1,772) |
| Noncontrolling interests | (1) | — |
| Total shareholders’ equity | 19,394 | 21,318 |
| Total liabilities and shareholders’ equity | 102,609 | 98,585 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended Jun 30, 2026 | Six months ended Jun 30, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 6,241 | 4,411 |
| Investing Activities: | ||
| Net cash from investing activities | (3,439) | (1,507) |
| Financing Activities: | ||
| Net cash from financing activities | (6,033) | (4,345) |
| Effect of exchange rate changes | (35.0) | (7.0) |
| Net increase/(decrease) in cash | (3,266) | (1,448) |
Face scale: (Dollars in millions). Amounts in millions USD; EPS as reported. Statements found on the EDGAR/iXBRL face print as filed; the rest are presentation-friendly mappings of filer XBRL tags. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗