OTC: BRLL
Barrel Energy Inc.CIK 0001631463 · SIC 1311 · Crude Petroleum & Natural Gas
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (PANW 10-K) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade BRLL commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 14, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Statements of Operations and Comprehensive Loss (Unaudited)
| Description | Three Months 2026 | Three Months 2025 | Six Months 2026 | Six Months 2025 |
|---|---|---|---|---|
| Revenue | 54,843 | 62,654 | 97,238 | 107,798 |
| Cost of service | 25,175 | 18,534 | 47,993 | 33,705 |
| Gross profit | 29,668 | 44,120 | 49,245 | 74,093 |
| Operating expenses: | ||||
| Insurance | 2,880 | - | 11,914 | 1,440 |
| Bad debt expense | 1,097 | - | 8,310 | 1,600 |
| General and administrative expense | 18,461 | 10,252 | 27,975 | 20,326 |
| Total expense | 22,438 | 10,252 | 48,199 | 23,366 |
| Net income(loss) before taxes | 7,230 | 33,868 | 1,046 | 50,727 |
| Income tax | - | - | - | |
| Net income (loss) | 7,230 | 33,868 | 1,046 | 50,727 |
| Net loss per common share, Basic and Diluted | 0.01 | 0.03 | 0.00 | 0.05 |
| Weighted average number of common shares outstanding, basic and diluted | 1,837,168 | 957,595 | 1,475,872 | 957,595 |
Balance Sheets
| Description | June 30, 2026 Unaudited | December 31, 2025 Audited |
|---|---|---|
| ASSETS | ||
| Current assets: | ||
| Cash and cash equivalents | 21,989 | 51,948 |
| Accounts receivable- net of allowance | 63,281 | 43,158 |
| Advance employee | 300 | 300 |
| Note receivable-related party | 24,390 | 22,065 |
| Total current assets | 109,960 | 117,471 |
| Fixed assets – | 25,500 | - |
| Total assets | 135,460 | 117,471 |
| LIABILITIES AND STOCKHOLDERS’ EQUITY (DEFICIT) | ||
| Current liabilities: | ||
| Accounts payable and accrued expenses | 78,185 | 66,653 |
| Advance- related party | 3,085 | - |
| Total current liabilities | 81,270 | 66,653 |
| Total liabilities | 81,270 | 66,653 |
| Commitment and Contingencies | - | |
| Stockholders’ deficit: | ||
| Preferred stock, $0.001 par value, 5,000,000 authorized, 5,000,000 issued and outstanding | 5,000 | 5,000 |
| Common stock, $0.001 par value, 2,000,000,000 authorized, 2,144,622 issued and outstanding as of June 30, 2026 and 1,007,122 as of December 31, 2025 | 2,144 | 1,009 |
| Additional paid in capital | 357,120 | 355,929 |
| Accumulated deficit | (310,073) | (311,120) |
| Total stockholders’ deficit | 54,190 | 50,818 |
| 135,460 | 117,471 | |
| Total liabilities and stockholders’ deficit | ||
Consolidated Statements of Cash Flows
| Description | For six months ended June 2026 | For six months ended June 2025 |
|---|---|---|
| Cash Flows from Operating Activities: | ||
| Net income(loss) | 1,046 | 50,727 |
| Adjustments to reconcile net income (loss) to net cash used in operating activities: | ||
| Changes in operating assets and liabilities: | ||
| Accounts receivable | (28,253) | (30,526) |
| Bad debt expense | 8,130 | (1,600) |
| Accounts payable and accrued expense | 11,533 | (58,044) |
| (7,544) | (39,443) | |
| Net cash provided by (used in) operating activities | ||
| Cash Flows used in Investing Activities | ||
| Acquisition of vehicle | (25,500) | - |
| Net cash used in investing activities | (25,500) | - |
| Cash Flows from Financing Activates | ||
| Note receivable Related parity | 3,085 | - |
| Net cash provided by financing activities | 3,085 | - |
| Net change in cash | (29,959) | (39,443) |
| Cash at beginning of period | 51,948 | 67,368 |
| Cash at end of period | 21,989 | 27,929 |
| SUPPLEMENT DISCLOSURE | ||
| Interest paid | - | - |
| Income taxes paid | - | - |
| NON-CASH TRANSACTIONS | ||
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗