BRKH
BRKHUCIK 0002098707
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (DLTH 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade BRKH commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Burtech Acquisition Corp II prices $80M SPAC IPO at $10 per unit, with $80.4M net proceeds to trust
5 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 14, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Statements of Operations (Unaudited)
| Description | Three months ended June 30, 2026 | Six months ended June 30, 2026 |
|---|---|---|
| General and administrative costs | 168,262 | 183,350 |
| Loss from operations | (168,262) | (183,350) |
| Other income: | ||
| Change in fair value of over-allotment option liability | 63,000 | 63,000 |
| Interest earned on marketable securities held in Trust Account | 273,358 | 273,358 |
| Total other income | 336,358 | 336,358 |
| Net income | 168,096 | 153,008 |
| Basic and diluted weighted average shares outstanding, Class A Ordinary Shares | 3,204,615 | 1,611,160 |
| Basic and diluted net income per share, Class A Ordinary Shares | 0.03 | 0.03 |
| Basic and diluted weighted average shares outstanding, Class B Ordinary Shares | 3,428,571 | 3,428,571 |
| Basic and diluted net income per share, Class B Ordinary Shares | 0.03 | 0.03 |
Condensed Balance Sheets
| Description | June 30, 2026 (UNAUDITED) | December 31, 2025 |
|---|---|---|
| ASSETS | ||
| Current Assets | ||
| Cash | 662,441 | — |
| Prepaid expense | 177,059 | 3,873 |
| Total Current Assets | 839,500 | 3,873 |
| Long-term prepaid insurance | 15,558 | — |
| Cash and marketable securities held in Trust Account | 80,673,358 | — |
| Deferred offering costs | — | 61,717 |
| TOTAL ASSETS | 81,528,416 | 65,590 |
| LIABILITIES AND SHAREHOLDERS’ EQUITY (DEFICIT) | ||
| Current Liabilities | ||
| Accrued expenses | 68,559 | 31,650 |
| Accrued offering costs | 108,333 | 26,700 |
| Promissory note related party | 158,202 | 37,420 |
| Total Current Liabilities | 335,094 | 95,770 |
| Total Liabilities | 335,094 | 95,770 |
| Commitments and Contingencies (Note 6) | ||
| Class A ordinary shares subject to possible redemption, 8,000,000 shares at a redemption value of $10.08 per share as of June 30, 2026 and no shares outstanding as of December 31, 2025 | 80,673,358 | — |
| Shareholders’ Equity (Deficit) | ||
| Preference shares, $0.0001 par value; 5,000,000 shares authorized; none issued or outstanding as of June 30, 2026 and December 31, 2025 | — | — |
| Class A ordinary shares, $0.0001 par value; 500,000,000 shares authorized; 332,000 shares and no shares issued and outstanding (except for 8,000,000 and no shares subject to possible redemption) as of June 30, 2026 and December 31, 2025, respectively | 33 | — |
| Class B ordinary shares, $0.0001 par value; 50,000,000 shares authorized; 3,428,571 shares issued and outstanding as of June 30, 2026 and December 31, 2025(1)(2) | 343 | 394 |
| Additional paid-in capital | 421,760 | 24,606 |
| Retained Earnings (accumulated deficit) | 97,828 | (55,180) |
| Total Shareholders’ Equity (Deficit) | 519,964 | (30,180) |
| TOTAL LIABILITIES AND SHAREHOLDERS’ EQUITY (DEFICIT) | 81,528,416 | 65,590 |
Condensed Statement of Cash Flows (Unaudited)
| Description | Six months ended June 30, 2026 |
|---|---|
| Net income | 153,008 |
| Adjustments to reconcile net income to net cash used in operating activities: | |
| General and administrative costs paid through promissory note related party | 52,539 |
| Change in fair value of over-allotment liability | (63,000) |
| Interest earned on marketable securities held in Trust Account | (273,358) |
| Changes in operating assets and liabilities: | |
| Prepaid expense | (174,432) |
| Long-term prepaid insurance | (15,558) |
| Accrued expenses | 36,909 |
| Net cash used in operating activities | (283,892) |
| Cash Flows from Investing Activities: | |
| Investment of cash into Trust Account | (80,400,000) |
| Net cash used in investing activities | (80,400,000) |
| Cash Flows from Financing Activities: | |
| Proceeds from sale of Units, net of underwriting discounts paid | 79,200,000 |
| Proceeds from sale of Private Placement Units | 2,520,000 |
| Payment of offering costs | (373,667) |
| Net cash provided by financing activities | 81,346,333 |
| Net Change in Cash | 662,441 |
| Cash Beginning of period | — |
| Cash End of period | 662,441 |
| Noncash investing and financing activities: | |
| Offering costs included in accrued offering costs | 85,273 |
| Deferred offering costs paid through promissory note related party | 65,615 |
| Prepaid services paid by Sponsor through the promissory note related party | 2,627 |
| Forfeiture of Founder Shares | 51 |
| Deferred offering costs applied against prepayment | 3,873 |
Amounts as printed on the EDGAR/iXBRL face. Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗