NYSE: BAC
BANK OF AMERICA CORP /DE/CIK 0000070858 · SIC 6021 · National Commercial Banks
Every 8-K is open in full. 10-K and 10-Q reports for BAC are open in full. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (FPS 10-K) is open in full — no account needed.
Bank of America Q2 2026: Net Income +27% to $9.07B on Higher NII, Investment Banking Rebound
3 material changes detected. Sign up free to read the summary.
Bank of America raises quarterly dividend 14% to $0.32/share, discloses $13.2B H1 buybacks
4 material changes detected. Sign up free to read the summary.
Partner
Trade BAC commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Bank of America reports Q2 2026 net income of $9.1B, up 27% YoY, with EPS of $1.21
5 material changes detected. Sign up free to read the summary.
Bank of America shareholders re-elect all directors, approve say-on-pay at 2026 annual meeting
4 material changes detected. Sign up free to read the summary.
revenue $30.3B, net income $8.58B. Bank of America Q1 profit jumps 17% to on higher rates, fees; dividend raised 8%
5 material changes detected. Sign up free to read the summary.
Bank of America reports Q1 2026 net income of $8.6B, EPS of $1.11
3 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 31, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statement of Income
(In millions, except per share information)
| Description | Three months ended June 30 2026 | Three months ended June 30 2025 | Six months ended June 30 2026 | Six months ended June 30 2025 |
|---|---|---|---|---|
| Net interest income | ||||
| Interest income | 33,832 | 34,873 | 67,191 | 68,939 |
| Interest expense | 17,835 | 20,203 | 35,449 | 39,826 |
| Net interest income | 15,997 | 14,670 | 31,742 | 29,113 |
| Noninterest income | ||||
| Fees and commissions | 11,080 | 9,469 | 21,629 | 18,884 |
| Market making and similar activities | 4,177 | 3,153 | 7,814 | 6,737 |
| Other income (loss) | 304 | 151 | 645 | 956 |
| Total noninterest income | 15,561 | 12,773 | 30,088 | 26,577 |
| Total revenue, net of interest expense | 31,558 | 27,443 | 61,830 | 55,690 |
| Provision for credit losses | 1,366 | 1,592 | 2,703 | 3,072 |
| Noninterest expense | ||||
| Compensation and benefits | 10,987 | 10,332 | 22,321 | 21,221 |
| Information processing and communications | 1,924 | 1,819 | 3,942 | 3,713 |
| Occupancy and equipment | 1,914 | 1,836 | 3,814 | 3,692 |
| Product delivery and transaction related | 1,327 | 974 | 2,453 | 1,888 |
| Professional fees | 573 | 640 | 1,156 | 1,292 |
| Marketing | 736 | 563 | 1,269 | 1,069 |
| Other general operating | 1,166 | 1,019 | 2,203 | 2,078 |
| Total noninterest expense | 18,627 | 17,183 | 37,158 | 34,953 |
| Income before income taxes | 11,565 | 8,668 | 21,969 | 17,665 |
| Income tax expense | 2,491 | 1,498 | 4,311 | 3,135 |
| Net income | 9,074 | 7,170 | 17,658 | 14,530 |
| Preferred stock dividends and other | 326 | 291 | 755 | 697 |
| Net income applicable to common shareholders | 8,748 | 6,879 | 16,903 | 13,833 |
| Per common share information | ||||
| Earnings | 1.22 | 0.91 | 2.35 | 1.81 |
| Diluted earnings | 1.21 | 0.90 | 2.31 | 1.79 |
| Average common shares issued and outstanding | 7,151.2 | 7,581.2 | 7,203.5 | 7,629.5 |
| Average diluted common shares issued and outstanding | 7,294.2 | 7,651.6 | 7,356.2 | 7,711.2 |
Consolidated Balance Sheet
(Dollars in millions)
| Description | June 30 2026 | December 31 2025 |
|---|---|---|
| Assets | ||
| Cash and due from banks | 28,100 | 28,595 |
| Interest-bearing deposits with the Federal Reserve, non-U.S. central banks and other banks | 201,645 | 203,250 |
| Cash and cash equivalents | 229,745 | 231,845 |
| Time deposits placed and other short-term investments | 9,447 | 7,474 |
| Federal funds sold and securities borrowed or purchased under agreements to resell (includes $217,206 and $185,491 measured at fair value) | 412,415 | 316,578 |
| Trading account assets (includes $178,949 and $185,869 pledged as collateral) | 358,748 | 366,954 |
| Derivative assets | 45,336 | 40,881 |
| Debt securities: | ||
| Carried at fair value | 363,419 | 402,975 |
| Held-to-maturity, at amortized cost (fair value $423,734 and $442,430) | 505,799 | 522,660 |
| Total debt securities | 869,218 | 925,635 |
| Loans and leases (includes $3,359 and $3,498 measured at fair value) | 1,217,619 | 1,185,700 |
| Allowance for loan and lease losses | (13,114) | (13,203) |
| Loans and leases, net of allowance | 1,204,505 | 1,172,497 |
| Premises and equipment, net | 12,788 | 12,516 |
| Goodwill | 69,021 | 69,021 |
| Loans held-for-sale (includes $3,842 and $2,271 measured at fair value) | 6,535 | 5,165 |
| Customer and other receivables | 106,269 | 98,186 |
| Other assets (includes $7,311 and $9,058 measured at fair value) | 175,164 | 164,986 |
| Total assets | 3,499,191 | 3,411,738 |
| Liabilities | ||
| Deposits in U.S. offices: | ||
| Noninterest-bearing | 529,985 | 517,834 |
| Interest-bearing (includes $1,828 and $1,223 measured at fair value) | 1,357,513 | 1,361,177 |
| Deposits in non-U.S. offices: | ||
| Noninterest-bearing | 14,358 | 14,216 |
| Interest-bearing | 123,268 | 125,502 |
| Total deposits | 2,025,124 | 2,018,729 |
| Federal funds purchased and securities loaned or sold under agreements to repurchase (includes $223,698 and $223,067 measured at fair value) | 332,218 | 344,716 |
| Trading account liabilities | 123,162 | 105,996 |
| Derivative liabilities | 42,577 | 42,076 |
| Short-term borrowings (includes $11,431 and $8,051 measured at fair value) | 59,979 | 48,088 |
| Accrued expenses and other liabilities (includes $4,830 and $8,996 measured at fair value and $1,150 and $1,177 of reserve for unfunded lending commitments) | 275,174 | 231,074 |
| Long-term debt (includes $84,797 and $72,591 measured at fair value) | 339,863 | 317,816 |
| Total liabilities | 3,198,097 | 3,108,495 |
| Commitments and contingencies (Note 6 – Securitizations and Other Variable Interest Entities and Note 10 – Commitments and Contingencies) | ||
| Shareholders’ equity | ||
| Preferred stock, $0.01 par value; authorized 100,000,000 shares; issued and outstanding – 3,951,164 and 3,991,164 shares | 24,996 | 25,992 |
| Common stock and additional paid-in capital, $0.01 par value; authorized 12,800,000,000 shares; issued and outstanding – 7,017,967,460 and 7,212,464,345 shares | 13,611 | 26,084 |
| Retained earnings | 274,520 | 261,693 |
| Accumulated other comprehensive income (loss) | (12,033) | (10,526) |
| Total shareholders’ equity | 301,094 | 303,243 |
| Total liabilities and shareholders’ equity | 3,499,191 | 3,411,738 |
| Assets of consolidated variable interest entities included in total assets above (isolated to settle the liabilities of the variable interest entities) | ||
| Trading account assets | 7,703 | 7,139 |
| Loans and leases | 17,905 | 17,875 |
| Allowance for loan and lease losses | (858) | (871) |
| Loans and leases, net of allowance | 17,047 | 17,004 |
| All other assets | 889 | 709 |
| Total assets of consolidated variable interest entities | 25,639 | 24,852 |
| Liabilities of consolidated variable interest entities included in total liabilities above | ||
| Short-term borrowings (includes $0 and $0 of non-recourse short-term borrowings) | 6,964 | 5,779 |
| Long-term debt (includes $7,555 and $6,847 of non-recourse debt) | 7,555 | 6,847 |
| All other liabilities (includes $20 and $18 of non-recourse liabilities) | 20 | 18 |
| Total liabilities of consolidated variable interest entities | 14,539 | 12,644 |
Consolidated Statement of Cash Flows
(Dollars in millions)
| Description | Six months ended June 30 2026 | Six months ended June 30 2025 |
|---|---|---|
| Operating activities | ||
| Net income | 17,658 | 14,530 |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Provision for credit losses | 2,703 | 3,072 |
| (Gains) losses on sales of debt securities | (19) | 20 |
| Depreciation and amortization | 1,217 | 1,136 |
| Net accretion of discount/premium on debt securities | (305) | (146) |
| Deferred income taxes | 612 | (49) |
| Amortization of stock-based compensation | 2,150 | 2,014 |
| Net change in: | ||
| Trading and derivative assets/liabilities | 23,147 | (25,849) |
| Loans held-for-sale | (1,530) | 4,080 |
| Other assets | (17,869) | (19,307) |
| Accrued expenses and other liabilities | 41,671 | 9,439 |
| Other operating activities, net | 1,378 | (256) |
| Net cash provided by (used in) operating activities | 70,813 | (11,316) |
| Investing activities | ||
| Net change in: | ||
| Time deposits placed and other short-term investments | (1,973) | (3,005) |
| Federal funds sold and securities borrowed or purchased under agreements to resell | (95,837) | (81,670) |
| Debt securities carried at fair value: | ||
| Proceeds from sales | 121,408 | 61,564 |
| Proceeds from paydowns and maturities | 54,880 | 40,472 |
| Purchases | (140,172) | (123,638) |
| Held-to-maturity debt securities: | ||
| Proceeds from paydowns and maturities | 16,292 | 16,782 |
| Loans and leases: | ||
| Proceeds from sales of loans originally classified as held for investment and instruments from related securitization activities | 7,320 | 4,051 |
| Purchases | (4,148) | (11,136) |
| Other changes in loans and leases, net | (37,641) | (47,086) |
| Other investing activities, net | (3,337) | (2,262) |
| Net cash used in investing activities | (83,208) | (145,928) |
| Financing activities | ||
| Net change in: | ||
| Deposits | 6,395 | 46,146 |
| Federal funds purchased and securities loaned or sold under agreements to repurchase | (12,498) | 71,689 |
| Short-term borrowings | 12,900 | 4,500 |
| Long-term debt: | ||
| Proceeds from issuance | 77,366 | 56,926 |
| Retirement | (52,000) | (35,964) |
| Preferred stock: | ||
| Proceeds from issuance | — | 2,996 |
| Redemption | (1,000) | (2,669) |
| Common stock repurchased | (13,246) | (9,823) |
| Cash dividends paid | (4,956) | (4,752) |
| Other financing activities, net | (1,777) | (1,158) |
| Net cash provided by financing activities | 11,184 | 127,891 |
| Effect of exchange rate changes on cash and cash equivalents | (889) | 5,250 |
| Net decrease in cash and cash equivalents | (2,100) | (24,103) |
| Cash and cash equivalents at January 1 | 231,845 | 290,114 |
| Cash and cash equivalents at June 30 | 229,745 | 266,011 |
Amounts as printed on the EDGAR/iXBRL face — (In millions, except per share information); (Dollars in millions). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗