NYSE: ASAN
Asana, Inc.CIK 0001477720 · SIC 7372 · Prepackaged Software
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Asana's Chief Accounting Officer Veronica Sosa resigns, effective August 7
2 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Partner
Trade ASAN commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
revenue $205.1M, net income -$14.4M. Asana narrows loss 65%, launches AI agent product, acquires StackAI amid CEO transition
5 material changes detected. Sign up free to read the summary.
Asana reports Q1 FY2027 earnings for quarter ended April 30, 2026
1 material change detected. Sign up free to read the summary.
Asana board to shrink 30% as three directors resign in planned refreshment
3 material changes detected. Sign up free to read the summary.
revenue $790.8M, net income -$189.0M. Asana narrows loss 26%, boosts buybacks 69%, launches AI products on consumption pricing
5 material changes detected. Sign up free to read the summary.
Asana increases executive severance, adopts new bonus plan, promotes CAO
3 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed May 28, 2026 (period ending Apr 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Operations (Unaudited)
(in thousands, except per share amounts)
| Description | Three months ended April 30, 2026 | Three months ended April 30, 2025 |
|---|---|---|
| Revenues | 205,095 | 187,267 |
| Cost of revenues | 25,414 | 19,227 |
| Gross profit | 179,681 | 168,040 |
| Operating expenses: | ||
| Research and development | 66,089 | 75,127 |
| Sales and marketing | 92,464 | 99,841 |
| General and administrative | 36,368 | 36,976 |
| Total operating expenses | 194,921 | 211,944 |
| Loss from operations | (15,240) | (43,904) |
| Interest income and other income (expense), net | 2,903 | 5,830 |
| Interest expense | (649) | (791) |
| Loss before provision for income taxes | (12,986) | (38,865) |
| Provision for income taxes | 1,419 | 1,153 |
| Net loss | (14,405) | (40,018) |
| Net loss per share: | ||
| Basic and diluted | (0.06) | (0.17) |
| Weighted-average shares used in calculating net loss per share: | ||
| Basic and diluted | 238,164 | 234,859 |
Condensed Consolidated Balance Sheets (Unaudited)
(in thousands)
| Description | April 30, 2026 | January 31, 2026 |
|---|---|---|
| Assets | ||
| Current assets | ||
| Cash and cash equivalents | 193,656 | 199,835 |
| Marketable securities | 230,984 | 234,210 |
| Restricted cash | 696 | 418 |
| Accounts receivable, net | 73,483 | 110,312 |
| Prepaid expenses and other current assets | 51,664 | 48,573 |
| Total current assets | 550,483 | 593,348 |
| Property and equipment, net | 88,911 | 88,313 |
| Operating lease right-of-use assets | 136,236 | 133,422 |
| Other assets | 29,882 | 29,005 |
| Total assets | 805,512 | 844,088 |
| Liabilities and Stockholders’ Equity | ||
| Current liabilities | ||
| Accounts payable | 25,155 | 18,822 |
| Accrued expenses and other current liabilities | 105,559 | 123,716 |
| Deferred revenue, current | 322,931 | 333,636 |
| Operating lease liabilities, current | 25,999 | 24,846 |
| Total current liabilities | 479,644 | 501,020 |
| Deferred revenue, noncurrent | 187 | 220 |
| Operating lease liabilities, noncurrent | 183,944 | 183,749 |
| Other liabilities | 4,755 | 4,982 |
| Total liabilities | 668,530 | 689,971 |
| Commitments and contingencies (Note 7) | ||
| Stockholders' equity | ||
| Common stock | 2 | 2 |
| Additional paid-in capital | 2,343,418 | 2,299,616 |
| Accumulated other comprehensive income | 2,658 | 4,205 |
| Accumulated deficit | (2,209,096) | (2,149,706) |
| Total stockholders’ equity | 136,982 | 154,117 |
| Total liabilities and stockholders’ equity | 805,512 | 844,088 |
Condensed Consolidated Statements of Cash Flows (Unaudited)
(in thousands)
| Description | Three months ended April 30, 2026 | Three months ended April 30, 2025 |
|---|---|---|
| Cash flows from operating activities | ||
| Net loss | (14,405) | (40,018) |
| Adjustments to reconcile net loss to net cash provided by operating activities: | ||
| Allowance for expected credit losses | 493 | 1,027 |
| Depreciation and amortization | 6,052 | 4,963 |
| Amortization of deferred contract acquisition costs | 6,836 | 6,691 |
| Stock-based compensation expense | 36,322 | 48,167 |
| Net accretion of discount on marketable securities | (255) | (736) |
| Non-cash lease expense | 4,910 | 4,540 |
| Amortization of discount on revolving credit facility and term loan issuance costs | 30 | 30 |
| Changes in operating assets and liabilities: | ||
| Accounts receivable | 36,462 | 18,738 |
| Prepaid expenses and other current assets | (10,055) | (8,846) |
| Other assets | (944) | (714) |
| Accounts payable | 7,354 | (1,724) |
| Accrued expenses and other liabilities | (15,464) | (7,442) |
| Deferred revenue | (10,738) | (12,512) |
| Operating lease liabilities | (6,354) | (5,400) |
| Net cash provided by operating activities | 40,244 | 6,764 |
| Cash flows from investing activities | ||
| Purchases of marketable securities | (50,043) | (34,055) |
| Maturities of marketable securities | 52,515 | 41,000 |
| Purchases of property and equipment | (2,808) | (638) |
| Capitalized internal-use software costs | (3,086) | (2,131) |
| Net cash (used in) provided by investing activities | (3,422) | 4,176 |
| Cash flows from financing activities | ||
| Repayment of term loan | (2,500) | — |
| Repurchases of common stock | (44,985) | (14,526) |
| Proceeds from exercise of stock options | 686 | 1,257 |
| Proceeds from employee stock purchase plan | 4,874 | 7,746 |
| Net cash used in financing activities | (41,925) | (5,523) |
| Effect of foreign exchange rates on cash, cash equivalents, and restricted cash | (798) | 3,799 |
| Net (decrease) increase in cash, cash equivalents, and restricted cash | (5,901) | 9,216 |
| Cash, cash equivalents, and restricted cash | ||
| Beginning of period | 200,253 | 184,864 |
| End of period | 194,352 | 194,080 |
Amounts as printed on the EDGAR/iXBRL face — (in thousands, except per share amounts); (in thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗