NYSE: APH
AMPHENOL CORP /DE/CIK 0000820313 · SIC 3678 · Electronic Connectors
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade APH commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Amphenol reports record Q2 sales of $8.8B (+55% YoY), raises CommScope accretion forecast
5 material changes detected. Sign up free to read the summary.
Amphenol holds routine annual meeting, elects eight directors and ratifies auditor
4 material changes detected. Sign up free to read the summary.
Amphenol raises €1.1B in senior notes to refinance short-term debt
3 material changes detected. Sign up free to read the summary.
Amphenol prices €1.1B debt offering with 2029 and 2034 senior notes
3 material changes detected. Sign up free to read the summary.
Amphenol posts 58% sales surge on AI demand, CommScope deal; $7.62B China tax hit clouds outlook
5 material changes detected. Sign up free to read the summary.
Amphenol reports Q1 2026 financial results in routine earnings disclosure
2 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Jul 31, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Condensed Consolidated Statements of Income (Unaudited)
(dollars and shares in millions, except per share data)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 | Six months ended June 30, 2026 | Six months ended June 30, 2025 |
|---|---|---|---|---|
| Net sales | 8,758.1 | 5,650.3 | 16,378.2 | 10,461.3 |
| Cost of sales | 5,210.1 | 3,597.0 | 10,030.0 | 6,764.0 |
| Gross profit | 3,548.0 | 2,053.3 | 6,348.2 | 3,697.3 |
| Acquisition-related expenses | 23.5 | 12.0 | 140.4 | 56.0 |
| Selling, general and administrative expenses | 939.9 | 622.5 | 1,791.4 | 1,197.7 |
| Operating income | 2,584.6 | 1,418.8 | 4,416.4 | 2,443.6 |
| Interest expense | (213.7) | (80.9) | (421.6) | (157.4) |
| Other income (expense), net | 17.5 | 10.2 | 39.2 | 24.7 |
| Income before income taxes | 2,388.4 | 1,348.1 | 4,034.0 | 2,310.9 |
| Provision for income taxes | (604.3) | (247.3) | (1,306.5) | (465.9) |
| Net income | 1,784.1 | 1,100.8 | 2,727.5 | 1,845.0 |
| Less: Net income attributable to noncontrolling interests | (14.9) | (9.5) | (25.3) | (15.9) |
| Net income attributable to Amphenol Corporation | 1,769.2 | 1,091.3 | 2,702.2 | 1,829.1 |
| Net income attributable to Amphenol Corporation per common share Basic | 1.44 | 0.90 | 2.20 | 1.51 |
| Weighted average common shares outstanding Basic | 1,230.4 | 1,215.3 | 1,229.7 | 1,212.5 |
| Net income attributable to Amphenol Corporation per common share Diluted | 1.37 | 0.86 | 2.10 | 1.44 |
| Weighted average common shares outstanding Diluted | 1,289.2 | 1,272.2 | 1,289.4 | 1,269.2 |
Condensed Consolidated Balance Sheets (Unaudited)
(dollars in millions)
| Description | June 30, 2026 | December 31, 2025 |
|---|---|---|
| ASSETS | ||
| Current Assets: | ||
| Cash and cash equivalents | 4,729.4 | 11,130.6 |
| Short-term investments | 689.7 | 303.6 |
| Total cash, cash equivalents and short-term investments | 5,419.1 | 11,434.2 |
| Accounts receivable, less allowance for doubtful accounts of $98.1 and $99.3, respectively | 6,790.1 | 4,717.1 |
| Inventories | 4,551.6 | 3,424.9 |
| Prepaid expenses and other current assets | 1,056.0 | 691.0 |
| Total current assets | 17,816.8 | 20,267.2 |
| Property, plant and equipment, less accumulated depreciation of $3,473.3 and $3,096.0, respectively | 2,932.2 | 2,305.6 |
| Goodwill | 17,554.7 | 10,575.4 |
| Other intangible assets, net | 5,288.9 | 2,241.4 |
| Other long-term assets | 1,214.0 | 847.3 |
| Total Assets | 44,806.6 | 36,236.9 |
| LIABILITIES, REDEEMABLE NONCONTROLLING INTERESTS AND EQUITY | ||
| Current Liabilities: | ||
| Accounts payable | 4,009.1 | 2,661.9 |
| Accrued salaries, wages and employee benefits | 874.8 | 767.7 |
| Accrued income taxes | 351.0 | 482.9 |
| Accrued dividends | 308.0 | 306.7 |
| Other accrued expenses | 2,260.8 | 1,646.4 |
| Current portion of long-term debt | 1,634.3 | 937.2 |
| Total current liabilities | 9,438.0 | 6,802.8 |
| Long-term debt, less current portion | 17,177.0 | 14,564.8 |
| Accrued pension and postretirement benefit obligations | 158.9 | 138.2 |
| Deferred income taxes | 1,381.1 | 432.9 |
| Other long-term liabilities | 1,029.5 | 788.5 |
| Total Liabilities | 29,184.5 | 22,727.2 |
| Redeemable noncontrolling interests | 9.0 | 9.3 |
| Equity: | ||
| Common stock | 1.2 | 1.2 |
| Additional paid-in capital | 4,505.7 | 4,232.9 |
| Retained earnings | 11,644.9 | 9,854.3 |
| Treasury stock, at cost | (256.0) | (195.8) |
| Accumulated other comprehensive loss | (404.2) | (479.5) |
| Total stockholders’ equity attributable to Amphenol Corporation | 15,491.6 | 13,413.1 |
| Noncontrolling interests | 121.5 | 87.3 |
| Total Equity | 15,613.1 | 13,500.4 |
| Total Liabilities, Redeemable Noncontrolling Interests and Equity | 44,806.6 | 36,236.9 |
Consolidated Statements of Cash Flows (Unaudited)
| Description | Six months ended Jun 30, 2026 | Six months ended Jun 30, 2025 |
|---|---|---|
| Operating Activities: | ||
| Net cash from operating activities | 2,679 | 2,182 |
| Investing Activities: | ||
| Net cash from investing activities | (11,704) | (2,964) |
| Financing Activities: | ||
| Net cash from financing activities | 2,585 | 612.3 |
| Effect of exchange rate changes | 38.5 | 60.2 |
| Net increase/(decrease) in cash | (6,401) | (110.0) |
Face scale: (dollars and shares in millions, except per share data); (dollars in millions). Amounts in millions USD; EPS as reported. Statements found on the EDGAR/iXBRL face print as filed; the rest are presentation-friendly mappings of filer XBRL tags. Use EDGAR for interactive notes and detail. Interactive statements & notes on EDGAR ↗