NASDAQ: AMAT
APPLIED MATERIALS INC /DECIK 0000006951 · SIC 3674 · Semiconductors
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Summary not yet generated.
Applied Materials Q3 revenue +25% to $9.12B, net income +43% on margin gains and tax benefit
2 material changes detected. Sign up free to read the summary.
Partner
Trade AMAT commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Applied Materials reports record Q3 revenue of $9.12B, up 25% YoY, and EPS of $3.50
5 material changes detected. Sign up free to read the summary.
revenue $7.91B, net income $2.81B. Applied Materials settles export controls probe for; tax rate drops to 31.3% on Singapore incentives
5 material changes detected. Sign up free to read the summary.
Applied Materials reports Q2 2026 earnings for quarter ended April 26, 2026
2 material changes detected. Sign up free to read the summary.
Applied Materials completes routine annual meeting, elects directors and ratifies auditor
3 material changes detected. Sign up free to read the summary.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 20, 2026 (period ending Jul 26, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Condensed Statements of Operations
(In millions, except per share amounts)
| Description | Three months ended July 26, 2026 (unaudited) | Three months ended July 27, 2025 | Nine months ended July 26, 2026 | Nine months ended July 27, 2025 |
|---|---|---|---|---|
| Revenue | 9,115 | 7,302 | 24,037 | 21,568 |
| Cost of products sold | 4,529 | 3,740 | 12,069 | 11,025 |
| Gross profit | 4,586 | 3,562 | 11,968 | 10,543 |
| Operating expenses: | ||||
| Research, development and engineering | 1,100 | 901 | 3,055 | 2,653 |
| Marketing and selling | 249 | 224 | 704 | 646 |
| General and administrative | 162 | 204 | 515 | 667 |
| Legal settlement | — | — | 253 | — |
| Restructuring charges | — | — | 12 | — |
| Total operating expenses | 1,511 | 1,329 | 4,539 | 3,966 |
| Income from operations | 3,075 | 2,233 | 7,429 | 6,577 |
| Interest expense | 68 | 66 | 206 | 198 |
| Interest and other income (expense), net | (100) | 396 | 1,237 | 625 |
| Income before income taxes | 2,907 | 2,563 | 8,460 | 7,004 |
| Provision for income taxes | 369 | 784 | 1,090 | 1,903 |
| Net income | 2,538 | 1,779 | 7,370 | 5,101 |
| Earnings per share: | ||||
| Basic | 3.20 | 2.23 | 9.29 | 6.32 |
| Diluted | 3.17 | 2.22 | 9.22 | 6.29 |
| Weighted average number of shares: | ||||
| Basic | 794 | 798 | 794 | 807 |
| Diluted | 800 | 802 | 799 | 811 |
Consolidated Condensed Balance Sheets
(In millions)
| Description | July 26, 2026 | October 26, 2025 |
|---|---|---|
| ASSETS | ||
| Current assets: | ||
| Cash and cash equivalents | 7,037 | 7,241 |
| Short-term investments | 2,196 | 1,332 |
| Accounts receivable, net | 7,691 | 5,185 |
| Inventories | 6,564 | 5,915 |
| Other current assets | 1,607 | 1,208 |
| Total current assets | 25,095 | 20,881 |
| Long-term investments | 5,268 | 4,327 |
| Property, plant and equipment, net | 5,606 | 4,610 |
| Goodwill | 3,873 | 3,707 |
| Purchased technology and other intangible assets, net | 315 | 226 |
| Deferred income taxes and other assets | 3,365 | 2,548 |
| Total assets | 43,522 | 36,299 |
| LIABILITIES AND STOCKHOLDERS’ EQUITY | ||
| Current liabilities: | ||
| Short-term debt | 1,299 | 100 |
| Accounts payable and accrued expenses | 5,787 | 5,333 |
| Contract liabilities | 3,271 | 2,566 |
| Total current liabilities | 10,357 | 7,999 |
| Long-term debt | 5,245 | 6,455 |
| Income taxes payable | 880 | 356 |
| Other liabilities | 1,414 | 1,074 |
| Total liabilities | 17,896 | 15,884 |
| Stockholders’ equity: | ||
| Common stock | 8 | 8 |
| Additional paid-in capital | 10,572 | 10,333 |
| Retained earnings | 61,391 | 55,227 |
| Treasury stock | (46,180) | (45,043) |
| Accumulated other comprehensive loss | (165) | (110) |
| Total stockholders’ equity | 25,626 | 20,415 |
| Total liabilities and stockholders’ equity | 43,522 | 36,299 |
Consolidated Condensed Statements of Cash Flows
(In millions)
| Description | Nine months ended July 26, 2026 (unaudited) | Nine months ended July 27, 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net income | 7,370 | 5,101 |
| Adjustments required to reconcile net income to cash provided by operating activities: | ||
| Depreciation and amortization | 413 | 321 |
| Restructuring charges | 12 | — |
| (Gain) / loss and impairment on investments | (909) | (270) |
| Share-based compensation | 545 | 512 |
| Deferred income taxes | 25 | 952 |
| Other | (11) | (28) |
| Changes in operating assets and liabilities: | ||
| Accounts receivable | (2,508) | (538) |
| Inventories | (609) | (386) |
| Other current and non-current assets | (333) | (36) |
| Accounts payable and accrued expenses | 412 | 135 |
| Contract liabilities | 698 | (379) |
| Income taxes payable | 462 | (297) |
| Other liabilities | 1 | 43 |
| Cash provided by operating activities | 5,568 | 5,130 |
| Cash flows from investing activities: | ||
| Capital expenditures | (1,988) | (1,475) |
| Cash paid for acquisitions, net of cash acquired | (262) | (29) |
| Proceeds from asset sale | 6 | 33 |
| Proceeds from sales and maturities of investments | 4,585 | 3,937 |
| Purchases of investments | (5,493) | (5,109) |
| Cash used in investing activities | (3,152) | (2,643) |
| Cash flows from financing activities: | ||
| Proceeds from issuance of commercial paper | 399 | 400 |
| Repayments of commercial paper | (400) | (400) |
| Proceeds from common stock issuances | 131 | 129 |
| Common stock repurchases | (1,177) | (4,044) |
| Tax withholding payments for vested equity awards | (437) | (210) |
| Payments of dividends to stockholders | (1,150) | (1,019) |
| Payments of debt issuance costs | — | (2) |
| Cash used in financing activities | (2,634) | (5,146) |
| Increase (decrease) in cash, cash equivalents and restricted cash equivalents | (218) | (2,659) |
| Cash, cash equivalents and restricted cash equivalents beginning of period | 7,312 | 8,113 |
| Cash, cash equivalents and restricted cash equivalents end of period | 7,094 | 5,454 |
| Reconciliation of cash, cash equivalents and restricted cash equivalents | ||
| Cash and cash equivalents | 7,037 | 5,384 |
| Restricted cash equivalents included in deferred income taxes and other assets | 57 | 70 |
| Total cash, cash equivalents and restricted cash equivalents | 7,094 | 5,454 |
Amounts as printed on the EDGAR/iXBRL face — (In millions, except per share amounts); (In millions). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗