ADBT
ADBTCIK 0002084227
Every 8-K is open in full. Other 10-Ks and 10-Qs show a 3-bullet preview. A free account reads 3 more full reports a month. Generating a report requires a verified account.
Sign up freeWant to see a complete report first? Today's free report (HPQ 10-Q) is open in full — no account needed.
Summary not yet generated.
Summary not yet generated.
Partner
Trade ADBT commission-free
Open an account, get a free stock.
Investing involves risk. Free stock terms apply.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Summary not yet generated.
Latest financial statements
From 10-Q filed Aug 12, 2026 (period ending Jun 30, 2026). As printed on the EDGAR/iXBRL face — not generated by the model.
Consolidated Statements of Operations (Unaudited)
(in thousands, except share and per share data)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 |
|---|---|---|
| Revenue | 6,899 | 5,597 |
| Cost of revenue | 1,228 | 3 |
| Gross profit | 5,671 | 5,594 |
| Operating expenses: | ||
| Selling, General and Administrative Expenses | 393 | 372 |
| Total operating expenses | 393 | 372 |
| Profit from operations | 5,278 | 5,222 |
| Other expense, net | (2) | — |
| Interest expense | (14) | (39) |
| Profit before income taxes | 5,262 | 5,183 |
| Income tax expense | 1,608 | 1,587 |
| Net income | 3,654 | 3,596 |
| Less: Net income attributable to noncontrolling interests | (124) | (122) |
| Net income attributable to stockholders | 3,530 | 3,474 |
| Net income per share attributable to common stockholders, basic and diluted | 0.0072 | 0.0072 |
| Weighted-average number of common stocks outstanding used to compute net income per share, basic and diluted* | 487,065,702 | 485,469,380 |
Consolidated Balance Sheets
(in thousands, except share and per share data)
| Description | June 30, 2026 (unaudited) | March 31, 2026 (audited) |
|---|---|---|
| ASSETS | ||
| Current Assets: | ||
| Cash and cash equivalents | 1,506 | 12,104 |
| Accounts receivable, net | 7,441 | — |
| Prepaid expenses and other current assets | 15,913 | 16,857 |
| Total Current Assets | 24,860 | 28,961 |
| Non-current Assets: | ||
| Operating lease right-of-use assets, net | 5 | 10 |
| Intangible assets, net | 7 | 7 |
| Investments | 142 | 145 |
| Other assets | 6 | 6 |
| Total Assets | 25,020 | 29,129 |
| LIABILITIES AND STOCKHOLDERS’ EQUITY | ||
| Current Liabilities: | ||
| Accounts payable and accrued expenses | 147 | 173 |
| Payable due to related party | 554 | 566 |
| Income tax payable | 1,583 | 21 |
| Current portion of operating lease liabilities | 5 | 10 |
| Current portion of long-term debt | 171 | 175 |
| Convertible bonds | — | 6,285 |
| Other current liabilities | 91 | 2,916 |
| Total Current Liabilities | 2,551 | 10,146 |
| Non-current Liabilities: | ||
| Non-current portion of operating lease liabilities | — | — |
| Non-current portion of long-term debt | 414 | 466 |
| Total Liabilities | 2,965 | 10,612 |
| Equity: | ||
| Preferred stock, $0.00001 par value 500,000,000 shares authorized as of June 30, 2026 and March 31, 2026; No shares issued or outstanding as of June 30, 2026 and March 31, 2026. | — | — |
| Common stock, $0.00001 par value 5,000,000,000 shares authorized as of June 30, 2026 and March 31, 2026; 487,065,702 shares issued and outstanding as of June 30, 2026 and March 31, 2026* | 5 | 5 |
| Additional paid-in capital | 31,729 | 31,729 |
| Accumulated deficit | (8,830) | (12,360) |
| Accumulated other comprehensive loss | (1,247) | (1,135) |
| Total Stockholders’ Equity | 21,657 | 18,239 |
| Noncontrolling interests | 398 | 278 |
| Total Equity | 22,055 | 18,517 |
| Total Liabilities & Equity | 25,020 | 29,129 |
Consolidated Statements of Cash Flows (Unaudited)
(in thousands)
| Description | Three months ended June 30, 2026 | Three months ended June 30, 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net income | 3,654 | 3,596 |
| Adjustments to reconcile net income (loss) to net cash (used in) provided by operating activities: | ||
| Noncash lease expenses | 5 | 5 |
| Changes in operating assets and liabilities: | ||
| Accounts receivable | (7,586) | (4,872) |
| Prepaid expenses and other current assets | 840 | (263) |
| Income tax payable | 1,592 | 1,282 |
| Accounts payable and accrued expenses | (23) | (574) |
| Payable due to related party | — | — |
| Operating lease liabilities | (5) | (5) |
| Other current liabilities | (2,453) | (914) |
| Net cash used in operating activities | (3,976) | (1,745) |
| Cash flows from financing activities | ||
| Repayments of debt | (44) | (48) |
| Payment for deferred offering costs | (250) | — |
| Repayment of convertible bonds | (6,269) | — |
| Net cash used in financing activities | (6,563) | (48) |
| Effect of exchange rate change on cash and cash equivalents | (59) | 212 |
| Net change in cash and cash equivalents | (10,598) | (1,581) |
| Cash and cash equivalents at beginning of period | 12,104 | 5,178 |
| Cash and cash equivalents at end of period | 1,506 | 3,597 |
| Supplemental disclosures of cash flow information: | ||
| Cash paid for interest | 13 | 39 |
| Cash paid for income taxes | 21 | 305 |
Amounts as printed on the EDGAR/iXBRL face — (in thousands, except share and per share data); (in thousands). Labels, columns, and figures are the filing face, not a GAAP stencil. Interactive statements & notes on EDGAR ↗